Bill Belichick - NFL Football Head Coaching Statistics
Bill Belichick Bio
We currently have no bio on Bill Belichick.
Bill Belichick Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1991 | Cleveland Browns | 6 | 10 | 0 | 0 | 0 |
| 1992 | Cleveland Browns | 7 | 9 | 0 | 0 | 0 |
| 1993 | Cleveland Browns | 7 | 9 | 0 | 0 | 0 |
| 1994 | Cleveland Browns | 11 | 5 | 0 | 1 | 1 |
| 1995 | Cleveland Browns | 5 | 11 | 0 | 0 | 0 |
| 2000 | New England Patriots | 5 | 11 | 0 | 0 | 0 |
| 2001 | New England Patriots | 11 | 5 | 0 | 3 | 0 |
| 2002 | New England Patriots | 9 | 7 | 0 | 0 | 0 |
| 2003 | New England Patriots | 14 | 2 | 0 | 3 | 0 |
| 2004 | New England Patriots | 14 | 2 | 0 | 3 | 0 |
| 2005 | New England Patriots | 10 | 6 | 0 | 1 | 1 |
Bill Belichick Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1991 | Cleveland Browns | 16 | 19 | 22 | 24 | 23 | 15 | 12 | 9 | 12 | 10 | 14 | 20 | 15 | 21 | 22 | 15 | 19 | 14 | 9 | 19 | 28 | |||
| 1992 | Cleveland Browns | 20 | 22 | 12 | 19 | 26 | 23 | 28 | 20 | 2 | 12 | 10 | 15 | 11 | 7 | 5 | 2 | 17 | 20 | 20 | 24 | 28 | |||
| 1993 | Cleveland Browns | 15 | 18 | 20 | 17 | 12 | 22 | 23 | 19 | 10 | 5 | 17 | 13 | 14 | 12 | 8 | 11 | 20 | 17 | 6 | 17 | 28 | |||
| 1994 | Cleveland Browns | 11 | 20 | 13 | 14 | 16 | 14 | 19 | 21 | 23 | 13 | 1 | 9 | 21 | 13 | 11 | 7 | 25 | 8 | 1 | 2 | 28 | |||
| 1995 | Cleveland Browns | 26 | 22 | 23 | 22 | 20 | 28 | 15 | 16 | 16 | 15 | 20 | 24 | 23 | 20 | 9 | 22 | 20 | 23 | 19 | 16 | 30 | |||
| 2000 | New England Patriots | 25 | 22 | 18 | 26 | 28 | 24 | 11 | 17 | 25 | 20 | 17 | 18 | 26 | 21 | 6 | 13 | 19 | 19 | 15 | 17 | 31 | |||
| 2001 | New England Patriots | 6 | 19 | 8 | 13 | 24 | 7 | 24 | 21 | 13 | 11 | 6 | 24 | 13 | 19 | 21 | 4 | 23 | 22 | 19 | 6 | 31 | |||
| 2002 | New England Patriots | 10 | 22 | 28 | 28 | 27 | 26 | 4 | 11 | 28 | 2 | 17 | 21 | 21 | 31 | 29 | 25 | 12 | 9 | 8 | 19 | 32 | |||
| 2003 | New England Patriots | 12 | 18 | 12 | 27 | 30 | 24 | 6 | 8 | 13 | 11 | 1 | 7 | 4 | 4 | 6 | 6 | 32 | 17 | 1 | 1 | 32 | |||
| 2004 | New England Patriots | 4 | 7 | 5 | 7 | 18 | 10 | 22 | 13 | 8 | 7 | 2 | 9 | 5 | 6 | 11 | 8 | 26 | 17 | 11 | 10 | 32 | |||
| 2005 | New England Patriots | 10 | 9 | 18 | 24 | 30 | 11 | 7 | 3 | 6 | 3 | 17 | 26 | 15 | 8 | 6 | 12 | 20 | 31 | 30 | 28 | 32 | |||

