Bill Cowher - NFL Football Head Coaching Statistics
Bill Cowher Bio
We currently have no bio on Bill Cowher.
Bill Cowher Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 11 | 5 | 0 | 0 | 1 |
| 1993 | Pittsburgh Steelers | 9 | 7 | 0 | 0 | 1 |
| 1994 | Pittsburgh Steelers | 12 | 4 | 0 | 1 | 1 |
| 1995 | Pittsburgh Steelers | 11 | 5 | 0 | 2 | 1 |
| 1996 | Pittsburgh Steelers | 10 | 6 | 0 | 1 | 1 |
| 1997 | Pittsburgh Steelers | 11 | 5 | 0 | 1 | 1 |
| 1998 | Pittsburgh Steelers | 7 | 9 | 0 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 6 | 10 | 0 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 9 | 7 | 0 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 13 | 3 | 0 | 1 | 1 |
| 2002 | Pittsburgh Steelers | 10 | 5 | 1 | 1 | 1 |
| 2003 | Pittsburgh Steelers | 6 | 10 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 15 | 1 | 0 | 1 | 1 |
| 2005 | Pittsburgh Steelers | 11 | 5 | 0 | 4 | 0 |
Bill Cowher Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1992 | Pittsburgh Steelers | 15 | 9 | 2 | 4 | 11 | 10 | 23 | 22 | 13 | 23 | 2 | 12 | 13 | 18 | 23 | 5 | 14 | 7 | 6 | 7 | 28 | |||
| 1993 | Pittsburgh Steelers | 13 | 6 | 5 | 6 | 9 | 7 | 9 | 10 | 14 | 20 | 8 | 3 | 4 | 3 | 2 | 1 | 17 | 16 | 15 | 7 | 28 | |||
| 1994 | Pittsburgh Steelers | 16 | 12 | 2 | 1 | 6 | 6 | 24 | 22 | 8 | 23 | 2 | 3 | 7 | 7 | 4 | 2 | 12 | 3 | 4 | 1 | 28 | |||
| 1995 | Pittsburgh Steelers | 5 | 6 | 5 | 12 | 19 | 7 | 10 | 9 | 14 | 17 | 9 | 2 | 3 | 2 | 6 | 5 | 10 | 7 | 10 | 19 | 30 | |||
| 1996 | Pittsburgh Steelers | 11 | 17 | 2 | 2 | 6 | 3 | 30 | 28 | 16 | 24 | 4 | 3 | 7 | 3 | 2 | 5 | 21 | 7 | 3 | 7 | 30 | |||
| 1997 | Pittsburgh Steelers | 7 | 6 | 1 | 1 | 8 | 4 | 26 | 23 | 9 | 10 | 11 | 5 | 3 | 1 | 1 | 2 | 23 | 21 | 15 | 22 | 30 | |||
| 1998 | Pittsburgh Steelers | 28 | 26 | 8 | 7 | 9 | 24 | 23 | 29 | 27 | 27 | 7 | 10 | 19 | 13 | 3 | 5 | 9 | 18 | 25 | 4 | 30 | |||
| 1999 | Pittsburgh Steelers | 17 | 23 | 5 | 10 | 13 | 8 | 18 | 26 | 29 | 19 | 12 | 10 | 23 | 26 | 29 | 14 | 1 | 3 | 17 | 14 | 31 | |||
| 2000 | Pittsburgh Steelers | 17 | 19 | 2 | 4 | 11 | 4 | 29 | 28 | 21 | 28 | 6 | 7 | 13 | 12 | 12 | 6 | 12 | 8 | 8 | 5 | 31 | |||
| 2001 | Pittsburgh Steelers | 7 | 3 | 1 | 1 | 2 | 3 | 28 | 22 | 8 | 25 | 3 | 1 | 1 | 1 | 5 | 1 | 18 | 8 | 9 | 15 | 31 | |||
| 2002 | Pittsburgh Steelers | 8 | 4 | 3 | 9 | 17 | 15 | 16 | 8 | 6 | 8 | 16 | 7 | 1 | 1 | 8 | 22 | 27 | 23 | 11 | 11 | 32 | |||
| 2003 | Pittsburgh Steelers | 19 | 22 | 17 | 31 | 32 | 23 | 10 | 13 | 17 | 18 | 15 | 9 | 16 | 12 | 9 | 21 | 6 | 12 | 17 | 17 | 32 | |||
| 2004 | Pittsburgh Steelers | 11 | 14 | 1 | 2 | 19 | 7 | 32 | 28 | 3 | 19 | 1 | 1 | 2 | 1 | 5 | 7 | 6 | 4 | 4 | 2 | 32 | |||
| 2005 | Pittsburgh Steelers | 9 | 16 | 1 | 5 | 12 | 5 | 32 | 25 | 1 | 15 | 3 | 4 | 5 | 3 | 1 | 7 | 24 | 16 | 4 | 2 | 32 | |||

