Bill Parcells - NFL Football Head Coaching Statistics
Bill Parcells Bio
We currently have no bio on Bill Parcells.
Bill Parcells Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1983 | New York Giants | 3 | 12 | 1 | 0 | 0 |
| 1984 | New York Giants | 9 | 7 | 0 | 1 | 1 |
| 1985 | New York Giants | 10 | 6 | 0 | 1 | 1 |
| 1986 | New York Giants | 14 | 2 | 0 | 3 | 0 |
| 1987 | New York Giants | 6 | 9 | 0 | 0 | 0 |
| 1988 | New York Giants | 10 | 6 | 0 | 0 | 0 |
| 1989 | New York Giants | 12 | 4 | 0 | 0 | 1 |
| 1990 | New York Giants | 13 | 3 | 0 | 3 | 0 |
| 1993 | New England Patriots | 5 | 11 | 0 | 0 | 0 |
| 1994 | New England Patriots | 10 | 6 | 0 | 0 | 1 |
| 1995 | New England Patriots | 6 | 10 | 0 | 0 | 0 |
| 1996 | New England Patriots | 11 | 5 | 0 | 2 | 1 |
| 1997 | New York Jets | 9 | 7 | 0 | 0 | 0 |
| 1998 | New York Jets | 12 | 4 | 0 | 1 | 1 |
| 1999 | New York Jets | 8 | 8 | 0 | 0 | 0 |
| 2003 | Dallas Cowboys | 10 | 6 | 0 | 0 | 1 |
| 2004 | Dallas Cowboys | 6 | 10 | 0 | 0 | 0 |
| 2005 | Dallas Cowboys | 9 | 7 | 0 | 0 | 0 |
Bill Parcells Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1983 | New York Giants | 25 | 13 | 16 | 22 | 25 | 25 | 3 | 8 | 22 | 27 | 16 | 5 | 12 | 5 | 2 | 3 | 12 | 15 | 17 | 21 | 28 | |||
| 1984 | New York Giants | 19 | 8 | 13 | 22 | 27 | 22 | 9 | 5 | 5 | 12 | 8 | 11 | 10 | 9 | 11 | 7 | 20 | 18 | 13 | 13 | 28 | |||
| 1985 | New York Giants | 6 | 3 | 2 | 4 | 11 | 2 | 21 | 10 | 4 | 13 | 5 | 3 | 2 | 2 | 3 | 4 | 22 | 8 | 1 | 14 | 28 | |||
| 1986 | New York Giants | 8 | 9 | 5 | 6 | 11 | 7 | 22 | 17 | 10 | 9 | 2 | 4 | 1 | 1 | 6 | 5 | 26 | 22 | 7 | 4 | 28 | |||
| 1987 | New York Giants | 22 | 16 | 22 | 24 | 27 | 28 | 13 | 6 | 8 | 6 | 13 | 8 | 20 | 13 | 6 | 14 | 25 | 12 | 3 | 6 | 28 | |||
| 1988 | New York Giants | 8 | 16 | 14 | 23 | 27 | 12 | 11 | 9 | 11 | 8 | 9 | 16 | 9 | 10 | 10 | 3 | 26 | 23 | 9 | 20 | 28 | |||
| 1989 | New York Giants | 12 | 19 | 2 | 15 | 26 | 6 | 25 | 19 | 9 | 18 | 2 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 12 | 7 | 28 | |||
| 1990 | New York Giants | 15 | 19 | 2 | 8 | 24 | 8 | 27 | 23 | 9 | 18 | 1 | 2 | 5 | 4 | 7 | 6 | 17 | 4 | 1 | 3 | 28 | |||
| 1993 | New England Patriots | 22 | 15 | 4 | 13 | 22 | 20 | 5 | 14 | 23 | 18 | 11 | 12 | 24 | 22 | 17 | 12 | 6 | 3 | 10 | 19 | 28 | |||
| 1994 | New England Patriots | 8 | 4 | 11 | 27 | 28 | 12 | 1 | 1 | 19 | 4 | 12 | 20 | 8 | 19 | 26 | 11 | 16 | 17 | 18 | 14 | 28 | |||
| 1995 | New England Patriots | 23 | 12 | 12 | 10 | 14 | 9 | 1 | 14 | 29 | 27 | 25 | 28 | 16 | 22 | 23 | 12 | 14 | 25 | 28 | 27 | 30 | |||
| 1996 | New England Patriots | 2 | 7 | 22 | 26 | 25 | 8 | 2 | 3 | 19 | 4 | 14 | 20 | 13 | 6 | 3 | 21 | 29 | 29 | 18 | 8 | 30 | |||
| 1997 | New York Jets | 12 | 24 | 20 | 25 | 28 | 20 | 8 | 15 | 24 | 15 | 6 | 23 | 19 | 21 | 18 | 4 | 25 | 18 | 12 | 19 | 30 | |||
| 1998 | New York Jets | 5 | 4 | 5 | 13 | 21 | 13 | 14 | 4 | 6 | 3 | 2 | 6 | 7 | 14 | 21 | 11 | 22 | 9 | 1 | 2 | 30 | |||
| 1999 | New York Jets | 19 | 25 | 8 | 11 | 12 | 28 | 29 | 28 | 23 | 14 | 9 | 19 | 15 | 17 | 20 | 27 | 24 | 23 | 14 | 3 | 31 | |||
| 2003 | Dallas Cowboys | 21 | 15 | 4 | 12 | 24 | 20 | 19 | 17 | 19 | 23 | 2 | 1 | 6 | 3 | 4 | 3 | 8 | 1 | 2 | 11 | 32 | |||
| 2004 | Dallas Cowboys | 25 | 17 | 14 | 20 | 20 | 13 | 17 | 15 | 17 | 21 | 27 | 16 | 10 | 10 | 17 | 20 | 13 | 21 | 25 | 29 | 32 | |||
| 2005 | Dallas Cowboys | 15 | 12 | 5 | 13 | 26 | 16 | 18 | 13 | 9 | 10 | 12 | 10 | 9 | 15 | 24 | 17 | 12 | 11 | 17 | 13 | 32 | |||

