Bum Phillips - NFL Football Head Coaching Statistics
Bum Phillips Bio
We currently have no bio on Bum Phillips.
Bum Phillips Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1975 | Houston Texans | 10 | 4 | 0 | 0 | 0 |
| 1976 | Houston Texans | 5 | 9 | 0 | 0 | 0 |
| 1977 | Houston Texans | 8 | 6 | 0 | 0 | 0 |
| 1978 | Houston Texans | 10 | 6 | 0 | 2 | 1 |
| 1979 | Houston Texans | 11 | 5 | 0 | 2 | 1 |
| 1980 | Houston Texans | 11 | 5 | 0 | 0 | 1 |
| 1981 | New Orleans Saints | 4 | 12 | 0 | 0 | 0 |
| 1982 | New Orleans Saints | 4 | 5 | 0 | 0 | 0 |
| 1983 | New Orleans Saints | 8 | 8 | 0 | 0 | 0 |
| 1984 | New Orleans Saints | 7 | 9 | 0 | 0 | 0 |
| 1985 | New Orleans Saints | 4 | 8 | 0 | 0 | 0 |
Bum Phillips Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1975 | Houston Texans | 12 | 19 | 11 | 12 | 15 | 16 | 22 | 24 | 22 | 20 | 5 | 12 | 12 | 3 | 1 | 6 | 21 | 20 | 17 | 9 | 26 | |||
| 1976 | Houston Texans | 22 | 23 | 27 | 27 | 24 | 27 | 3 | 14 | 23 | 9 | 17 | 10 | 19 | 16 | 9 | 11 | 8 | 9 | 14 | 18 | 28 | |||
| 1977 | Houston Texans | 5 | 18 | 15 | 14 | 11 | 11 | 15 | 20 | 22 | 15 | 15 | 15 | 14 | 10 | 4 | 13 | 23 | 20 | 14 | 11 | 28 | |||
| 1978 | Houston Texans | 14 | 18 | 7 | 6 | 10 | 7 | 24 | 22 | 15 | 17 | 17 | 17 | 10 | 9 | 10 | 10 | 13 | 25 | 24 | 17 | 28 | |||
| 1979 | Houston Texans | 8 | 23 | 3 | 4 | 7 | 5 | 25 | 25 | 21 | 18 | 16 | 16 | 12 | 17 | 21 | 17 | 14 | 17 | 13 | 12 | 28 | |||
| 1980 | Houston Texans | 20 | 4 | 6 | 2 | 1 | 8 | 20 | 19 | 14 | 23 | 2 | 4 | 2 | 8 | 20 | 1 | 7 | 3 | 8 | 3 | 28 | |||
| 1981 | New Orleans Saints | 28 | 25 | 10 | 7 | 8 | 13 | 25 | 27 | 25 | 28 | 24 | 12 | 12 | 11 | 10 | 20 | 5 | 17 | 26 | 24 | 28 | |||
| 1982 | New Orleans Saints | 26 | 20 | 2 | 6 | 14 | 13 | 25 | 26 | 22 | 23 | 8 | 6 | 7 | 10 | 13 | 12 | 3 | 9 | 24 | 13 | 28 | |||
| 1983 | New Orleans Saints | 17 | 25 | 4 | 6 | 13 | 5 | 25 | 26 | 26 | 25 | 12 | 3 | 8 | 12 | 19 | 5 | 14 | 3 | 2 | 11 | 28 | |||
| 1984 | New Orleans Saints | 20 | 20 | 7 | 8 | 10 | 26 | 23 | 24 | 20 | 14 | 19 | 5 | 25 | 26 | 25 | 14 | 1 | 1 | 6 | 17 | 28 | |||
| 1985 | New Orleans Saints | 21 | 26 | 22 | 19 | 17 | 28 | 17 | 23 | 25 | 16 | 22 | 24 | 18 | 19 | 21 | 19 | 20 | 24 | 20 | 23 | 28 | |||

