Curly Lambeau - NFL Football Head Coaching Statistics
Curly Lambeau Bio
We currently have no bio on Curly Lambeau.
Curly Lambeau Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1921 | Green Bay Packers | 3 | 2 | 1 | 0 | 0 |
| 1922 | Green Bay Packers | 4 | 3 | 3 | 0 | 0 |
| 1923 | Green Bay Packers | 7 | 2 | 1 | 0 | 0 |
| 1924 | Green Bay Packers | 7 | 4 | 0 | 0 | 0 |
| 1925 | Green Bay Packers | 8 | 5 | 0 | 0 | 0 |
| 1926 | Green Bay Packers | 7 | 3 | 3 | 0 | 0 |
| 1927 | Green Bay Packers | 7 | 2 | 1 | 0 | 0 |
| 1928 | Green Bay Packers | 6 | 4 | 3 | 0 | 0 |
| 1929 | Green Bay Packers | 12 | 0 | 1 | 0 | 0 |
| 1930 | Green Bay Packers | 10 | 3 | 1 | 0 | 0 |
| 1931 | Green Bay Packers | 12 | 2 | 0 | 0 | 0 |
| 1932 | Green Bay Packers | 10 | 3 | 1 | 0 | 0 |
| 1933 | Green Bay Packers | 5 | 7 | 1 | 0 | 0 |
| 1934 | Green Bay Packers | 7 | 6 | 0 | 0 | 0 |
| 1935 | Green Bay Packers | 8 | 4 | 0 | 0 | 0 |
| 1936 | Green Bay Packers | 10 | 1 | 1 | 1 | 0 |
| 1937 | Green Bay Packers | 7 | 4 | 0 | 0 | 0 |
| 1938 | Green Bay Packers | 8 | 3 | 0 | 0 | 1 |
| 1939 | Green Bay Packers | 9 | 2 | 0 | 1 | 0 |
| 1940 | Green Bay Packers | 6 | 4 | 1 | 0 | 0 |
| 1941 | Green Bay Packers | 10 | 1 | 0 | 0 | 1 |
| 1942 | Green Bay Packers | 8 | 2 | 1 | 0 | 0 |
| 1943 | Green Bay Packers | 7 | 2 | 1 | 0 | 0 |
| 1944 | Green Bay Packers | 8 | 2 | 0 | 1 | 0 |
| 1945 | Green Bay Packers | 6 | 4 | 0 | 0 | 0 |
| 1946 | Green Bay Packers | 6 | 5 | 0 | 0 | 0 |
| 1947 | Green Bay Packers | 6 | 5 | 1 | 0 | 0 |
| 1948 | Green Bay Packers | 3 | 9 | 0 | 0 | 0 |
| 1949 | Green Bay Packers | 2 | 10 | 0 | 0 | 0 |
| 1950 | Arizona Cardinals | 5 | 7 | 0 | 0 | 0 |
| 1951 | Arizona Cardinals | 2 | 8 | 0 | 0 | 0 |
| 1952 | Washington Redskins | 4 | 8 | 0 | 0 | 0 |
| 1953 | Washington Redskins | 6 | 5 | 1 | 0 | 0 |
Curly Lambeau Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1921 | Green Bay Packers | 9 | 14 | 21 | |||||||||||||||||||||
| 1922 | Green Bay Packers | 10 | 7 | 18 | |||||||||||||||||||||
| 1923 | Green Bay Packers | 8 | 4 | 20 | |||||||||||||||||||||
| 1924 | Green Bay Packers | 6 | 4 | 18 | |||||||||||||||||||||
| 1925 | Green Bay Packers | 5 | 16 | 20 | |||||||||||||||||||||
| 1926 | Green Bay Packers | 4 | 11 | 22 | |||||||||||||||||||||
| 1927 | Green Bay Packers | 6 | 2 | 12 | |||||||||||||||||||||
| 1928 | Green Bay Packers | 5 | 5 | 10 | |||||||||||||||||||||
| 1929 | Green Bay Packers | 2 | 1 | 12 | |||||||||||||||||||||
| 1930 | Green Bay Packers | 2 | 4 | 11 | |||||||||||||||||||||
| 1931 | Green Bay Packers | 1 | 4 | 10 | |||||||||||||||||||||
| 1932 | Green Bay Packers | 2 | 2 | 8 | |||||||||||||||||||||
| 1933 | Green Bay Packers | 2 | 7 | 10 | |||||||||||||||||||||
| 1934 | Green Bay Packers | 3 | 8 | 11 | |||||||||||||||||||||
| 1935 | Green Bay Packers | 3 | 1 | 9 | |||||||||||||||||||||
| 1936 | Green Bay Packers | 1 | 4 | 9 | |||||||||||||||||||||
| 1937 | Green Bay Packers | 1 | 5 | 10 | |||||||||||||||||||||
| 1938 | Green Bay Packers | 1 | 3 | 10 | |||||||||||||||||||||
| 1939 | Green Bay Packers | 3 | 4 | 10 | |||||||||||||||||||||
| 1940 | Green Bay Packers | 3 | 5 | 10 | |||||||||||||||||||||
| 1941 | Green Bay Packers | 2 | 2 | 10 | |||||||||||||||||||||
| 1942 | Green Bay Packers | 2 | 8 | 10 | |||||||||||||||||||||
| 1943 | Green Bay Packers | 2 | 4 | 8 | |||||||||||||||||||||
| 1944 | Green Bay Packers | 3 | 3 | 10 | |||||||||||||||||||||
| 1945 | Green Bay Packers | 2 | 4 | 10 | |||||||||||||||||||||
| 1946 | Green Bay Packers | 8 | 2 | 10 | |||||||||||||||||||||
| 1947 | Green Bay Packers | 5 | 1 | 10 | |||||||||||||||||||||
| 1948 | Green Bay Packers | 10 | 7 | 10 | |||||||||||||||||||||
| 1949 | Green Bay Packers | 10 | 8 | 10 | |||||||||||||||||||||
| 1950 | Arizona Cardinals | 9 | 7 | 13 | |||||||||||||||||||||
| 1951 | Arizona Cardinals | 10 | 9 | 12 | |||||||||||||||||||||
| 1952 | Washington Redskins | 9 | 9 | 12 | |||||||||||||||||||||
| 1953 | Washington Redskins | 8 | 4 | 12 | |||||||||||||||||||||

