Dick Vermeil - NFL Football Head Coaching Statistics
Dick Vermeil Bio
We currently have no bio on Dick Vermeil.
Dick Vermeil Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1976 | Philadelphia Eagles | 4 | 10 | 0 | 0 | 0 |
| 1977 | Philadelphia Eagles | 5 | 9 | 0 | 0 | 0 |
| 1978 | Philadelphia Eagles | 9 | 7 | 0 | 0 | 1 |
| 1979 | Philadelphia Eagles | 11 | 5 | 0 | 1 | 1 |
| 1980 | Philadelphia Eagles | 12 | 4 | 0 | 2 | 1 |
| 1981 | Philadelphia Eagles | 10 | 6 | 0 | 0 | 1 |
| 1982 | Philadelphia Eagles | 3 | 6 | 0 | 0 | 0 |
| 1997 | St. Louis Rams | 5 | 11 | 0 | 0 | 0 |
| 1998 | St. Louis Rams | 4 | 12 | 0 | 0 | 0 |
| 1999 | St. Louis Rams | 13 | 3 | 0 | 3 | 0 |
| 2001 | Kansas City Chiefs | 6 | 10 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 8 | 8 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 13 | 3 | 0 | 0 | 1 |
| 2004 | Kansas City Chiefs | 7 | 9 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 10 | 6 | 0 | 0 | 0 |
Dick Vermeil Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1976 | Philadelphia Eagles | 27 | 24 | 16 | 16 | 12 | 26 | 14 | 26 | 28 | 20 | 19 | 18 | 17 | 15 | 10 | 19 | 27 | 23 | 16 | 19 | 28 | |||
| 1977 | Philadelphia Eagles | 20 | 21 | 20 | 24 | 23 | 19 | 14 | 18 | 18 | 7 | 7 | 11 | 15 | 15 | 11 | 9 | 16 | 10 | 8 | 15 | 28 | |||
| 1978 | Philadelphia Eagles | 18 | 19 | 10 | 7 | 8 | 13 | 15 | 21 | 24 | 15 | 5 | 6 | 2 | 5 | 9 | 2 | 21 | 21 | 17 | 14 | 28 | |||
| 1979 | Philadelphia Eagles | 12 | 15 | 10 | 9 | 6 | 13 | 22 | 18 | 14 | 8 | 9 | 10 | 8 | 18 | 23 | 13 | 12 | 4 | 3 | 13 | 28 | |||
| 1980 | Philadelphia Eagles | 6 | 8 | 12 | 14 | 23 | 7 | 16 | 7 | 4 | 6 | 1 | 2 | 4 | 2 | 6 | 2 | 26 | 5 | 1 | 4 | 28 | |||
| 1981 | Philadelphia Eagles | 5 | 13 | 8 | 4 | 2 | 12 | 21 | 22 | 20 | 8 | 1 | 1 | 8 | 4 | 6 | 7 | 16 | 1 | 1 | 2 | 28 | |||
| 1982 | Philadelphia Eagles | 11 | 17 | 28 | 25 | 11 | 8 | 11 | 8 | 10 | 9 | 19 | 21 | 21 | 15 | 6 | 2 | 16 | 20 | 23 | 21 | 28 | |||
| 1997 | St. Louis Rams | 23 | 23 | 17 | 24 | 25 | 9 | 17 | 17 | 15 | 26 | 19 | 18 | 12 | 9 | 11 | 6 | 21 | 20 | 17 | 25 | 30 | |||
| 1998 | St. Louis Rams | 24 | 28 | 28 | 29 | 28 | 9 | 7 | 21 | 26 | 28 | 26 | 11 | 20 | 24 | 23 | 13 | 7 | 5 | 14 | 29 | 30 | |||
| 1999 | St. Louis Rams | 1 | 1 | 16 | 5 | 2 | 14 | 20 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 6 | 1 | 29 | 24 | 7 | 10 | 31 | |||
| 2001 | Kansas City Chiefs | 16 | 4 | 13 | 6 | 5 | 4 | 16 | 6 | 7 | 22 | 23 | 22 | 25 | 27 | 25 | 22 | 7 | 13 | 22 | 13 | 31 | |||
| 2002 | Kansas City Chiefs | 1 | 5 | 10 | 3 | 2 | 1 | 27 | 12 | 1 | 5 | 28 | 32 | 14 | 24 | 30 | 29 | 32 | 30 | 26 | 27 | 32 | |||
| 2003 | Kansas City Chiefs | 1 | 2 | 16 | 15 | 11 | 1 | 7 | 4 | 3 | 10 | 19 | 29 | 18 | 30 | 32 | 27 | 29 | 24 | 12 | 14 | 32 | |||
| 2004 | Kansas City Chiefs | 2 | 1 | 7 | 5 | 3 | 1 | 6 | 3 | 4 | 8 | 29 | 31 | 4 | 12 | 28 | 26 | 22 | 32 | 32 | 30 | 32 | |||
| 2005 | Kansas City Chiefs | 6 | 1 | 6 | 4 | 5 | 2 | 17 | 5 | 3 | 25 | 16 | 25 | 2 | 7 | 20 | 13 | 27 | 30 | 23 | 29 | 32 | |||

