Don Coryell - NFL Football Head Coaching Statistics
Don Coryell Bio
We currently have no bio on Don Coryell.
Don Coryell Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1973 | St. Louis Rams | 4 | 9 | 1 | 0 | 0 |
| 1974 | St. Louis Rams | 10 | 4 | 0 | 0 | 1 |
| 1975 | St. Louis Rams | 11 | 3 | 0 | 0 | 1 |
| 1976 | St. Louis Rams | 10 | 4 | 0 | 0 | 0 |
| 1977 | St. Louis Rams | 7 | 7 | 0 | 0 | 0 |
| 1978 | San Diego Chargers | 8 | 4 | 0 | 0 | 0 |
| 1979 | San Diego Chargers | 12 | 4 | 0 | 0 | 1 |
| 1980 | San Diego Chargers | 11 | 5 | 0 | 1 | 1 |
| 1981 | San Diego Chargers | 10 | 6 | 0 | 1 | 1 |
| 1982 | San Diego Chargers | 6 | 3 | 0 | 1 | 1 |
| 1983 | San Diego Chargers | 6 | 10 | 0 | 0 | 0 |
| 1984 | San Diego Chargers | 7 | 9 | 0 | 0 | 0 |
| 1985 | San Diego Chargers | 8 | 8 | 0 | 0 | 0 |
| 1986 | San Diego Chargers | 1 | 7 | 0 | 0 | 0 |
Don Coryell Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1973 | St. Louis Rams | 11 | 12 | 25 | 22 | 13 | 12 | 5 | 7 | 13 | 9 | 23 | 26 | 14 | 17 | 18 | 20 | 26 | 26 | 24 | 25 | 26 | |||
| 1974 | St. Louis Rams | 9 | 11 | 16 | 13 | 5 | 16 | 8 | 10 | 14 | 4 | 8 | 16 | 9 | 15 | 19 | 12 | 23 | 19 | 9 | 5 | 26 | |||
| 1975 | St. Louis Rams | 7 | 7 | 8 | 6 | 3 | 7 | 18 | 12 | 7 | 6 | 12 | 16 | 11 | 10 | 11 | 16 | 26 | 24 | 11 | 15 | 26 | |||
| 1976 | St. Louis Rams | 8 | 3 | 4 | 8 | 18 | 8 | 7 | 6 | 6 | 8 | 16 | 11 | 10 | 12 | 17 | 22 | 7 | 14 | 20 | 11 | 28 | |||
| 1977 | St. Louis Rams | 11 | 8 | 16 | 12 | 10 | 4 | 12 | 6 | 6 | 14 | 23 | 24 | 11 | 22 | 26 | 10 | 20 | 23 | 15 | 27 | 28 | |||
| 1978 | San Diego Chargers | 6 | 4 | 9 | 20 | 25 | 12 | 4 | 1 | 5 | 2 | 21 | 12 | 4 | 15 | 24 | 5 | 18 | 15 | 11 | 27 | 28 | |||
| 1979 | San Diego Chargers | 3 | 5 | 25 | 27 | 26 | 3 | 5 | 1 | 6 | 6 | 2 | 4 | 1 | 8 | 15 | 18 | 19 | 6 | 4 | 2 | 28 | |||
| 1980 | San Diego Chargers | 4 | 1 | 17 | 16 | 24 | 9 | 2 | 1 | 2 | 5 | 18 | 9 | 8 | 10 | 16 | 20 | 20 | 10 | 5 | 8 | 28 | |||
| 1981 | San Diego Chargers | 1 | 1 | 21 | 16 | 10 | 1 | 2 | 1 | 5 | 1 | 26 | 27 | 9 | 5 | 7 | 27 | 28 | 28 | 27 | 15 | 28 | |||
| 1982 | San Diego Chargers | 1 | 1 | 19 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 24 | 26 | 2 | 9 | 24 | 21 | 27 | 26 | 15 | 9 | 28 | |||
| 1983 | San Diego Chargers | 12 | 2 | 25 | 25 | 24 | 14 | 2 | 1 | 5 | 9 | 28 | 26 | 21 | 18 | 10 | 27 | 24 | 25 | 22 | 24 | 28 | |||
| 1984 | San Diego Chargers | 6 | 3 | 22 | 24 | 24 | 6 | 1 | 2 | 8 | 7 | 24 | 26 | 8 | 10 | 18 | 26 | 21 | 27 | 27 | 23 | 28 | |||
| 1985 | San Diego Chargers | 1 | 1 | 20 | 20 | 21 | 4 | 1 | 1 | 1 | 1 | 25 | 28 | 12 | 13 | 18 | 27 | 27 | 28 | 25 | 25 | 28 | |||
| 1986 | San Diego Chargers | 15 | 13 | 15 | 24 | 27 | 6 | 2 | 7 | 19 | 15 | 24 | 24 | 13 | 6 | 3 | 17 | 13 | 27 | 28 | 25 | 28 | |||

