Forrest Gregg - NFL Football Head Coaching Statistics
Forrest Gregg Bio
We currently have no bio on Forrest Gregg.
Forrest Gregg Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1975 | Cleveland Browns | 3 | 11 | 0 | 0 | 0 |
| 1976 | Cleveland Browns | 9 | 5 | 0 | 0 | 0 |
| 1977 | Cleveland Browns | 6 | 7 | 0 | 0 | 0 |
| 1980 | Cincinnati Bengals | 6 | 10 | 0 | 0 | 0 |
| 1981 | Cincinnati Bengals | 12 | 4 | 0 | 2 | 1 |
| 1982 | Cincinnati Bengals | 7 | 2 | 0 | 0 | 1 |
| 1983 | Cincinnati Bengals | 7 | 9 | 0 | 0 | 0 |
| 1984 | Green Bay Packers | 8 | 8 | 0 | 0 | 0 |
| 1985 | Green Bay Packers | 8 | 8 | 0 | 0 | 0 |
| 1986 | Green Bay Packers | 4 | 12 | 0 | 0 | 0 |
| 1987 | Green Bay Packers | 5 | 9 | 1 | 0 | 0 |
Forrest Gregg Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1975 | Cleveland Browns | 22 | 21 | 23 | 14 | 6 | 15 | 5 | 20 | 25 | 26 | 24 | 20 | 18 | 15 | 5 | 23 | 7 | 25 | 24 | 24 | 26 | |||
| 1976 | Cleveland Browns | 14 | 13 | 13 | 9 | 8 | 24 | 12 | 15 | 15 | 4 | 20 | 8 | 3 | 4 | 12 | 18 | 24 | 13 | 6 | 22 | 28 | |||
| 1977 | Cleveland Browns | 12 | 10 | 14 | 8 | 3 | 23 | 8 | 11 | 19 | 5 | 22 | 20 | 16 | 19 | 20 | 18 | 11 | 15 | 18 | 20 | 28 | |||
| 1980 | Cincinnati Bengals | 27 | 22 | 15 | 12 | 8 | 28 | 10 | 22 | 26 | 21 | 14 | 7 | 7 | 4 | 3 | 12 | 14 | 13 | 12 | 16 | 28 | |||
| 1981 | Cincinnati Bengals | 3 | 4 | 18 | 17 | 17 | 7 | 5 | 4 | 6 | 3 | 12 | 16 | 3 | 9 | 16 | 8 | 25 | 22 | 11 | 20 | 28 | |||
| 1982 | Cincinnati Bengals | 4 | 3 | 16 | 20 | 23 | 4 | 7 | 3 | 4 | 11 | 15 | 17 | 1 | 3 | 12 | 13 | 23 | 22 | 19 | 17 | 28 | |||
| 1983 | Cincinnati Bengals | 16 | 15 | 9 | 16 | 19 | 2 | 21 | 14 | 6 | 26 | 6 | 1 | 3 | 3 | 3 | 19 | 16 | 4 | 1 | 3 | 28 | |||
| 1984 | Green Bay Packers | 7 | 7 | 21 | 13 | 5 | 9 | 12 | 12 | 11 | 4 | 10 | 16 | 23 | 20 | 13 | 16 | 24 | 8 | 2 | 6 | 28 | |||
| 1985 | Green Bay Packers | 16 | 12 | 15 | 11 | 3 | 13 | 12 | 14 | 15 | 14 | 15 | 11 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 17 | 28 | |||
| 1986 | Green Bay Packers | 25 | 19 | 24 | 23 | 16 | 27 | 5 | 14 | 20 | 19 | 27 | 7 | 28 | 21 | 9 | 20 | 2 | 3 | 16 | 27 | 28 | |||
| 1987 | Green Bay Packers | 26 | 23 | 19 | 18 | 19 | 15 | 20 | 25 | 23 | 26 | 11 | 11 | 24 | 18 | 8 | 18 | 12 | 10 | 9 | 2 | 28 | |||

