George Allen - NFL Football Head Coaching Statistics
George Allen Bio
We currently have no bio on George Allen.
George Allen Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1966 | St. Louis Rams | 8 | 6 | 0 | 0 | 0 |
| 1967 | St. Louis Rams | 11 | 1 | 2 | 0 | 1 |
| 1968 | St. Louis Rams | 10 | 3 | 1 | 0 | 0 |
| 1969 | St. Louis Rams | 11 | 3 | 0 | 0 | 1 |
| 1970 | St. Louis Rams | 9 | 4 | 1 | 0 | 0 |
| 1971 | Washington Redskins | 9 | 4 | 1 | 0 | 1 |
| 1972 | Washington Redskins | 11 | 3 | 0 | 2 | 1 |
| 1973 | Washington Redskins | 10 | 4 | 0 | 0 | 1 |
| 1974 | Washington Redskins | 10 | 4 | 0 | 0 | 1 |
| 1975 | Washington Redskins | 8 | 6 | 0 | 0 | 0 |
| 1976 | Washington Redskins | 10 | 4 | 0 | 0 | 1 |
| 1977 | Washington Redskins | 9 | 5 | 0 | 0 | 0 |
George Allen Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1966 | St. Louis Rams | 10 | 2 | 15 | |||||||||||||||||||||
| 1967 | St. Louis Rams | 1 | 1 | 16 | |||||||||||||||||||||
| 1968 | St. Louis Rams | 5 | 3 | 16 | |||||||||||||||||||||
| 1969 | St. Louis Rams | 4 | 5 | 16 | |||||||||||||||||||||
| 1970 | St. Louis Rams | 4 | 3 | 26 | |||||||||||||||||||||
| 1971 | Washington Redskins | 12 | 4 | 26 | |||||||||||||||||||||
| 1972 | Washington Redskins | 7 | 14 | 6 | 10 | 14 | 9 | 23 | 17 | 3 | 4 | 3 | 5 | 4 | 7 | 13 | 11 | 21 | 6 | 3 | 3 | 26 | |||
| 1973 | Washington Redskins | 6 | 18 | 18 | 25 | 26 | 24 | 9 | 9 | 9 | 5 | 6 | 12 | 8 | 4 | 1 | 6 | 25 | 21 | 9 | 11 | 26 | |||
| 1974 | Washington Redskins | 4 | 12 | 14 | 23 | 26 | 20 | 3 | 1 | 7 | 3 | 4 | 2 | 3 | 3 | 6 | 4 | 19 | 4 | 1 | 11 | 26 | |||
| 1975 | Washington Redskins | 10 | 9 | 21 | 20 | 14 | 25 | 3 | 3 | 13 | 2 | 11 | 15 | 15 | 16 | 10 | 4 | 15 | 18 | 20 | 17 | 26 | |||
| 1976 | Washington Redskins | 11 | 18 | 9 | 14 | 20 | 22 | 13 | 17 | 17 | 5 | 9 | 13 | 22 | 19 | 14 | 9 | 10 | 8 | 12 | 4 | 28 | |||
| 1977 | Washington Redskins | 21 | 19 | 17 | 23 | 24 | 26 | 7 | 14 | 24 | 12 | 4 | 21 | 18 | 18 | 16 | 5 | 24 | 19 | 12 | 10 | 28 | |||

