George Seifert - NFL Football Head Coaching Statistics
George Seifert Bio
We currently have no bio on George Seifert.
George Seifert Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1989 | San Francisco 49ers | 14 | 2 | 0 | 3 | 0 |
| 1990 | San Francisco 49ers | 14 | 2 | 0 | 1 | 1 |
| 1991 | San Francisco 49ers | 10 | 6 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 14 | 2 | 0 | 1 | 1 |
| 1993 | San Francisco 49ers | 10 | 6 | 0 | 1 | 1 |
| 1994 | San Francisco 49ers | 13 | 3 | 0 | 3 | 0 |
| 1995 | San Francisco 49ers | 11 | 5 | 0 | 0 | 1 |
| 1996 | San Francisco 49ers | 12 | 4 | 0 | 1 | 1 |
| 1999 | Carolina Panthers | 8 | 8 | 0 | 0 | 0 |
| 2000 | Carolina Panthers | 7 | 9 | 0 | 0 | 0 |
| 2001 | Carolina Panthers | 1 | 15 | 0 | 0 | 0 |
George Seifert Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1989 | San Francisco 49ers | 1 | 1 | 13 | 10 | 13 | 13 | 20 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 8 | 5 | 25 | 12 | 4 | 4 | 28 | |||
| 1990 | San Francisco 49ers | 8 | 3 | 16 | 18 | 25 | 17 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 24 | 13 | 4 | 7 | 28 | |||
| 1991 | San Francisco 49ers | 3 | 3 | 15 | 11 | 7 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 9 | 5 | 12 | 9 | 7 | 7 | 28 | |||
| 1992 | San Francisco 49ers | 1 | 1 | 8 | 3 | 1 | 1 | 14 | 3 | 1 | 2 | 3 | 14 | 2 | 4 | 16 | 3 | 28 | 26 | 11 | 17 | 28 | |||
| 1993 | San Francisco 49ers | 1 | 1 | 10 | 3 | 1 | 1 | 13 | 2 | 1 | 1 | 16 | 18 | 5 | 16 | 28 | 3 | 24 | 19 | 4 | 25 | 28 | |||
| 1994 | San Francisco 49ers | 1 | 1 | 5 | 6 | 7 | 2 | 18 | 5 | 1 | 1 | 6 | 8 | 2 | 2 | 8 | 23 | 24 | 19 | 6 | 3 | 28 | |||
| 1995 | San Francisco 49ers | 1 | 2 | 18 | 23 | 25 | 4 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 27 | 10 | 1 | 11 | 30 | |||
| 1996 | San Francisco 49ers | 3 | 6 | 17 | 10 | 11 | 4 | 11 | 10 | 9 | 9 | 5 | 8 | 9 | 5 | 5 | 1 | 23 | 11 | 6 | 14 | 30 | |||
| 1999 | Carolina Panthers | 4 | 4 | 30 | 20 | 5 | 16 | 6 | 2 | 3 | 2 | 26 | 26 | 22 | 24 | 25 | 21 | 19 | 21 | 20 | 28 | 31 | |||
| 2000 | Carolina Panthers | 21 | 18 | 27 | 29 | 29 | 27 | 10 | 12 | 14 | 17 | 12 | 27 | 14 | 26 | 28 | 15 | 22 | 25 | 25 | 14 | 31 | |||
| 2001 | Carolina Panthers | 29 | 31 | 30 | 29 | 22 | 25 | 4 | 27 | 31 | 31 | 28 | 31 | 31 | 31 | 23 | 21 | 10 | 27 | 26 | 25 | 31 | |||

