Jerry Glanville - NFL Football Head Coaching Statistics
Jerry Glanville Bio
We currently have no bio on Jerry Glanville.
Jerry Glanville Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1985 | Houston Texans | 0 | 2 | 0 | 0 | 0 |
| 1986 | Houston Texans | 5 | 11 | 0 | 0 | 0 |
| 1987 | Houston Texans | 9 | 6 | 0 | 1 | 1 |
| 1988 | Houston Texans | 10 | 6 | 0 | 1 | 1 |
| 1989 | Houston Texans | 9 | 7 | 0 | 0 | 1 |
| 1990 | Atlanta Falcons | 5 | 11 | 0 | 0 | 0 |
| 1991 | Atlanta Falcons | 10 | 6 | 0 | 1 | 1 |
| 1992 | Atlanta Falcons | 6 | 10 | 0 | 0 | 0 |
| 1993 | Atlanta Falcons | 6 | 10 | 0 | 0 | 0 |
Jerry Glanville Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1985 | Houston Texans | 25 | 23 | 24 | 25 | 25 | 20 | 14 | 15 | 16 | 21 | 23 | 27 | 28 | 28 | 28 | 24 | 2 | 17 | 28 | 26 | 28 | |||
| 1986 | Houston Texans | 23 | 16 | 11 | 19 | 25 | 16 | 7 | 12 | 15 | 24 | 16 | 6 | 24 | 20 | 13 | 12 | 9 | 7 | 5 | 24 | 28 | |||
| 1987 | Houston Texans | 10 | 10 | 12 | 14 | 17 | 19 | 16 | 11 | 6 | 10 | 19 | 17 | 10 | 17 | 22 | 10 | 19 | 18 | 11 | 23 | 28 | |||
| 1988 | Houston Texans | 2 | 15 | 3 | 4 | 14 | 2 | 25 | 22 | 6 | 10 | 22 | 9 | 3 | 4 | 7 | 23 | 16 | 18 | 17 | 18 | 28 | |||
| 1989 | Houston Texans | 7 | 8 | 12 | 12 | 16 | 9 | 17 | 11 | 8 | 9 | 26 | 13 | 8 | 9 | 13 | 26 | 4 | 20 | 26 | 26 | 28 | |||
| 1990 | Atlanta Falcons | 11 | 9 | 20 | 21 | 23 | 20 | 8 | 4 | 15 | 13 | 21 | 19 | 10 | 3 | 1 | 11 | 26 | 28 | 25 | 27 | 28 | |||
| 1991 | Atlanta Falcons | 5 | 10 | 18 | 16 | 11 | 27 | 15 | 7 | 5 | 2 | 20 | 24 | 22 | 23 | 21 | 17 | 9 | 17 | 24 | 28 | 28 | |||
| 1992 | Atlanta Falcons | 11 | 11 | 28 | 27 | 16 | 28 | 3 | 4 | 12 | 1 | 28 | 28 | 20 | 28 | 28 | 27 | 2 | 23 | 27 | 27 | 28 | |||
| 1993 | Atlanta Falcons | 12 | 10 | 27 | 23 | 10 | 27 | 4 | 6 | 16 | 2 | 28 | 24 | 8 | 15 | 23 | 23 | 14 | 23 | 27 | 28 | 28 | |||

