Marty Schottenheimer - NFL Football Head Coaching Statistics
Marty Schottenheimer Bio
We currently have no bio on Marty Schottenheimer.
Marty Schottenheimer Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1984 | Cleveland Browns | 4 | 4 | 0 | 0 | 0 |
| 1985 | Cleveland Browns | 8 | 8 | 0 | 0 | 1 |
| 1986 | Cleveland Browns | 12 | 4 | 0 | 1 | 1 |
| 1987 | Cleveland Browns | 10 | 5 | 0 | 1 | 1 |
| 1988 | Cleveland Browns | 10 | 6 | 0 | 0 | 1 |
| 1989 | Kansas City Chiefs | 8 | 7 | 1 | 0 | 0 |
| 1990 | Kansas City Chiefs | 11 | 5 | 0 | 0 | 1 |
| 1991 | Kansas City Chiefs | 10 | 6 | 0 | 1 | 1 |
| 1992 | Kansas City Chiefs | 10 | 6 | 0 | 0 | 1 |
| 1993 | Kansas City Chiefs | 11 | 5 | 0 | 2 | 1 |
| 1994 | Kansas City Chiefs | 9 | 7 | 0 | 0 | 1 |
| 1995 | Kansas City Chiefs | 13 | 3 | 0 | 0 | 1 |
| 1996 | Kansas City Chiefs | 9 | 7 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 13 | 3 | 0 | 0 | 1 |
| 1998 | Kansas City Chiefs | 7 | 9 | 0 | 0 | 0 |
| 2001 | Washington Redskins | 8 | 8 | 0 | 0 | 0 |
| 2002 | San Diego Chargers | 8 | 8 | 0 | 0 | 0 |
| 2003 | San Diego Chargers | 4 | 12 | 0 | 0 | 0 |
| 2004 | San Diego Chargers | 12 | 4 | 0 | 0 | 1 |
| 2005 | San Diego Chargers | 9 | 7 | 0 | 0 | 0 |
Marty Schottenheimer Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1984 | Cleveland Browns | 26 | 24 | 15 | 21 | 26 | 23 | 17 | 19 | 15 | 26 | 6 | 2 | 13 | 15 | 15 | 5 | 5 | 2 | 5 | 3 | 28 | |||
| 1985 | Cleveland Browns | 23 | 22 | 8 | 8 | 9 | 14 | 27 | 26 | 14 | 22 | 7 | 9 | 17 | 10 | 7 | 11 | 15 | 10 | 11 | 9 | 28 | |||
| 1986 | Cleveland Browns | 5 | 12 | 16 | 22 | 24 | 5 | 11 | 9 | 9 | 17 | 11 | 16 | 18 | 18 | 20 | 11 | 16 | 13 | 12 | 12 | 28 | |||
| 1987 | Cleveland Browns | 3 | 12 | 16 | 21 | 22 | 8 | 15 | 7 | 3 | 5 | 2 | 2 | 2 | 2 | 5 | 4 | 11 | 5 | 7 | 4 | 28 | |||
| 1988 | Cleveland Browns | 20 | 20 | 23 | 24 | 25 | 24 | 9 | 10 | 15 | 17 | 6 | 6 | 17 | 15 | 9 | 9 | 5 | 6 | 8 | 5 | 28 | |||
| 1989 | Kansas City Chiefs | 17 | 15 | 1 | 4 | 14 | 5 | 26 | 25 | 10 | 24 | 8 | 1 | 9 | 12 | 16 | 3 | 5 | 1 | 1 | 6 | 28 | |||
| 1990 | Kansas City Chiefs | 6 | 8 | 5 | 10 | 18 | 18 | 18 | 10 | 4 | 9 | 5 | 16 | 3 | 12 | 22 | 13 | 21 | 22 | 17 | 5 | 28 | |||
| 1991 | Kansas City Chiefs | 10 | 6 | 3 | 3 | 4 | 14 | 21 | 18 | 16 | 11 | 7 | 18 | 11 | 18 | 24 | 9 | 7 | 18 | 25 | 14 | 28 | |||
| 1992 | Kansas City Chiefs | 7 | 25 | 13 | 23 | 27 | 9 | 26 | 19 | 5 | 22 | 13 | 5 | 16 | 15 | 17 | 15 | 8 | 3 | 5 | 14 | 28 | |||
| 1993 | Kansas City Chiefs | 8 | 16 | 18 | 20 | 16 | 6 | 20 | 15 | 11 | 10 | 14 | 9 | 16 | 9 | 6 | 16 | 18 | 13 | 7 | 15 | 28 | |||
| 1994 | Kansas City Chiefs | 14 | 6 | 12 | 11 | 14 | 16 | 6 | 7 | 17 | 15 | 7 | 13 | 14 | 16 | 21 | 16 | 7 | 11 | 19 | 20 | 28 | |||
| 1995 | Kansas City Chiefs | 12 | 17 | 3 | 1 | 5 | 15 | 20 | 26 | 26 | 16 | 1 | 4 | 6 | 3 | 2 | 3 | 25 | 9 | 2 | 5 | 30 | |||
| 1996 | Kansas City Chiefs | 24 | 21 | 6 | 4 | 8 | 9 | 18 | 26 | 29 | 21 | 11 | 17 | 16 | 13 | 14 | 12 | 17 | 22 | 20 | 12 | 30 | |||
| 1997 | Kansas City Chiefs | 6 | 13 | 3 | 5 | 12 | 10 | 23 | 26 | 22 | 16 | 1 | 15 | 5 | 7 | 16 | 3 | 11 | 16 | 24 | 7 | 30 | |||
| 1998 | Kansas City Chiefs | 14 | 20 | 20 | 23 | 26 | 3 | 10 | 19 | 24 | 26 | 22 | 9 | 24 | 18 | 10 | 28 | 8 | 7 | 17 | 5 | 30 | |||
| 2001 | Washington Redskins | 28 | 28 | 4 | 8 | 18 | 20 | 30 | 30 | 24 | 29 | 13 | 8 | 28 | 20 | 12 | 11 | 4 | 3 | 14 | 14 | 31 | |||
| 2002 | San Diego Chargers | 20 | 16 | 9 | 8 | 7 | 7 | 21 | 23 | 27 | 28 | 22 | 30 | 10 | 11 | 18 | 17 | 31 | 32 | 28 | 26 | 32 | |||
| 2003 | San Diego Chargers | 16 | 14 | 26 | 6 | 1 | 10 | 12 | 22 | 23 | 13 | 31 | 27 | 29 | 26 | 20 | 14 | 22 | 20 | 19 | 32 | 32 | |||
| 2004 | San Diego Chargers | 3 | 11 | 4 | 6 | 16 | 2 | 28 | 18 | 7 | 5 | 11 | 18 | 1 | 3 | 6 | 22 | 32 | 31 | 19 | 11 | 32 | |||
| 2005 | San Diego Chargers | 5 | 10 | 12 | 9 | 6 | 4 | 13 | 12 | 11 | 4 | 13 | 13 | 3 | 1 | 3 | 19 | 28 | 28 | 20 | 17 | 32 | |||

