Mike Ditka - NFL Football Head Coaching Statistics
Mike Ditka Bio
We currently have no bio on Mike Ditka.
Mike Ditka Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1982 | Chicago Bears | 3 | 6 | 0 | 0 | 0 |
| 1983 | Chicago Bears | 8 | 8 | 0 | 0 | 0 |
| 1984 | Chicago Bears | 10 | 6 | 0 | 1 | 1 |
| 1985 | Chicago Bears | 15 | 1 | 0 | 3 | 0 |
| 1986 | Chicago Bears | 14 | 2 | 0 | 0 | 1 |
| 1987 | Chicago Bears | 11 | 4 | 0 | 0 | 1 |
| 1988 | Chicago Bears | 12 | 4 | 0 | 1 | 1 |
| 1989 | Chicago Bears | 6 | 10 | 0 | 0 | 0 |
| 1990 | Chicago Bears | 11 | 5 | 0 | 1 | 1 |
| 1991 | Chicago Bears | 11 | 5 | 0 | 0 | 1 |
| 1992 | Chicago Bears | 5 | 11 | 0 | 0 | 0 |
| 1997 | New Orleans Saints | 6 | 10 | 0 | 0 | 0 |
| 1998 | New Orleans Saints | 6 | 10 | 0 | 0 | 0 |
| 1999 | New Orleans Saints | 3 | 13 | 0 | 0 | 0 |
Mike Ditka Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1982 | Chicago Bears | 22 | 26 | 15 | 18 | 19 | 24 | 22 | 22 | 17 | 17 | 13 | 16 | 11 | 5 | 7 | 1 | 21 | 21 | 22 | 24 | 28 | |||
| 1983 | Chicago Bears | 20 | 6 | 5 | 1 | 2 | 20 | 23 | 17 | 4 | 16 | 5 | 11 | 9 | 13 | 15 | 23 | 11 | 13 | 15 | 2 | 28 | |||
| 1984 | Chicago Bears | 16 | 14 | 1 | 1 | 4 | 1 | 27 | 26 | 18 | 25 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 11 | 1 | 28 | |||
| 1985 | Chicago Bears | 2 | 6 | 1 | 1 | 5 | 1 | 26 | 22 | 5 | 23 | 1 | 1 | 1 | 1 | 6 | 1 | 18 | 6 | 2 | 4 | 28 | |||
| 1986 | Chicago Bears | 13 | 14 | 1 | 1 | 3 | 4 | 27 | 24 | 14 | 28 | 1 | 1 | 3 | 2 | 2 | 1 | 15 | 6 | 1 | 1 | 28 | |||
| 1987 | Chicago Bears | 9 | 11 | 13 | 13 | 12 | 14 | 14 | 14 | 15 | 11 | 4 | 3 | 3 | 1 | 1 | 1 | 24 | 13 | 5 | 19 | 28 | |||
| 1988 | Chicago Bears | 18 | 14 | 4 | 3 | 9 | 3 | 22 | 21 | 14 | 26 | 1 | 2 | 1 | 1 | 2 | 1 | 25 | 9 | 4 | 11 | 28 | |||
| 1989 | Chicago Bears | 10 | 12 | 7 | 2 | 4 | 2 | 19 | 24 | 20 | 12 | 20 | 24 | 10 | 15 | 23 | 27 | 23 | 25 | 19 | 14 | 28 | |||
| 1990 | Chicago Bears | 10 | 12 | 1 | 2 | 5 | 1 | 23 | 27 | 23 | 24 | 9 | 6 | 6 | 7 | 14 | 8 | 16 | 9 | 6 | 9 | 28 | |||
| 1991 | Chicago Bears | 14 | 11 | 6 | 9 | 15 | 5 | 16 | 17 | 20 | 16 | 9 | 4 | 5 | 10 | 18 | 10 | 17 | 8 | 3 | 18 | 28 | |||
| 1992 | Chicago Bears | 16 | 8 | 16 | 10 | 6 | 8 | 15 | 14 | 15 | 15 | 22 | 18 | 22 | 21 | 19 | 20 | 4 | 16 | 26 | 20 | 28 | |||
| 1997 | New Orleans Saints | 30 | 30 | 25 | 27 | 26 | 23 | 27 | 27 | 23 | 29 | 17 | 6 | 24 | 14 | 4 | 11 | 14 | 10 | 8 | 17 | 30 | |||
| 1998 | New Orleans Saints | 21 | 25 | 30 | 30 | 27 | 30 | 11 | 17 | 21 | 18 | 21 | 26 | 15 | 16 | 8 | 20 | 19 | 30 | 29 | 21 | 30 | |||
| 1999 | New Orleans Saints | 29 | 20 | 11 | 18 | 21 | 21 | 11 | 19 | 18 | 27 | 28 | 20 | 16 | 20 | 23 | 23 | 5 | 20 | 30 | 30 | 31 | |||

