Raymond Parker - NFL Football Head Coaching Statistics
Raymond Parker Bio
We currently have no bio on Raymond Parker.
Raymond Parker Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1949 | Arizona Cardinals | 6 | 5 | 1 | 0 | 0 |
| 1951 | Detroit Lions | 7 | 4 | 1 | 0 | 0 |
| 1952 | Detroit Lions | 9 | 3 | 0 | 2 | 0 |
| 1953 | Detroit Lions | 10 | 2 | 0 | 1 | 0 |
| 1954 | Detroit Lions | 9 | 2 | 1 | 0 | 1 |
| 1955 | Detroit Lions | 3 | 9 | 0 | 0 | 0 |
| 1956 | Detroit Lions | 9 | 3 | 0 | 0 | 0 |
| 1957 | Pittsburgh Steelers | 6 | 6 | 0 | 0 | 0 |
| 1958 | Pittsburgh Steelers | 7 | 4 | 1 | 0 | 0 |
| 1959 | Pittsburgh Steelers | 6 | 5 | 1 | 0 | 0 |
| 1960 | Pittsburgh Steelers | 5 | 6 | 1 | 0 | 0 |
| 1961 | Pittsburgh Steelers | 6 | 8 | 0 | 0 | 0 |
| 1962 | Pittsburgh Steelers | 9 | 5 | 0 | 0 | 0 |
| 1963 | Pittsburgh Steelers | 7 | 4 | 3 | 0 | 0 |
| 1964 | Pittsburgh Steelers | 5 | 9 | 0 | 0 | 0 |
Raymond Parker Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1949 | Arizona Cardinals | 2 | 7 | 10 | |||||||||||||||||||||
| 1951 | Detroit Lions | 2 | 5 | 12 | |||||||||||||||||||||
| 1952 | Detroit Lions | 2 | 1 | 12 | |||||||||||||||||||||
| 1953 | Detroit Lions | 5 | 2 | 12 | |||||||||||||||||||||
| 1954 | Detroit Lions | 1 | 3 | 12 | |||||||||||||||||||||
| 1955 | Detroit Lions | 8 | 9 | 12 | |||||||||||||||||||||
| 1956 | Detroit Lions | 2 | 3 | 12 | |||||||||||||||||||||
| 1957 | Pittsburgh Steelers | 12 | 2 | 12 | |||||||||||||||||||||
| 1958 | Pittsburgh Steelers | 6 | 5 | 12 | |||||||||||||||||||||
| 1959 | Pittsburgh Steelers | 5 | 4 | 12 | |||||||||||||||||||||
| 1960 | Pittsburgh Steelers | 8 | 9 | 13 | |||||||||||||||||||||
| 1961 | Pittsburgh Steelers | 8 | 7 | 14 | |||||||||||||||||||||
| 1962 | Pittsburgh Steelers | 6 | 11 | 14 | |||||||||||||||||||||
| 1963 | Pittsburgh Steelers | 6 | 8 | 14 | |||||||||||||||||||||
| 1964 | Pittsburgh Steelers | 11 | 9 | 14 | |||||||||||||||||||||

