Ron Meyer - NFL Football Head Coaching Statistics
Ron Meyer Bio
We currently have no bio on Ron Meyer.
Ron Meyer Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1982 | New England Patriots | 5 | 4 | 0 | 0 | 1 |
| 1983 | New England Patriots | 8 | 8 | 0 | 0 | 0 |
| 1984 | New England Patriots | 5 | 3 | 0 | 0 | 0 |
| 1986 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 |
| 1987 | Indianapolis Colts | 9 | 6 | 0 | 0 | 1 |
| 1988 | Indianapolis Colts | 9 | 7 | 0 | 0 | 0 |
| 1989 | Indianapolis Colts | 8 | 8 | 0 | 0 | 0 |
| 1990 | Indianapolis Colts | 7 | 9 | 0 | 0 | 0 |
| 1991 | Indianapolis Colts | 0 | 5 | 0 | 0 | 0 |
Ron Meyer Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1982 | New England Patriots | 21 | 24 | 3 | 2 | 5 | 28 | 28 | 27 | 8 | 13 | 7 | 12 | 26 | 25 | 21 | 19 | 10 | 5 | 7 | 6 | 28 | |||
| 1983 | New England Patriots | 24 | 14 | 10 | 5 | 1 | 6 | 26 | 25 | 11 | 21 | 3 | 14 | 20 | 21 | 16 | 1 | 17 | 10 | 3 | 7 | 28 | |||
| 1984 | New England Patriots | 10 | 9 | 19 | 11 | 8 | 14 | 13 | 14 | 13 | 6 | 18 | 10 | 15 | 12 | 9 | 9 | 14 | 14 | 17 | 20 | 28 | |||
| 1986 | Indianapolis Colts | 27 | 21 | 27 | 26 | 21 | 22 | 3 | 16 | 24 | 22 | 25 | 25 | 22 | 17 | 12 | 18 | 14 | 25 | 25 | 26 | 28 | |||
| 1987 | Indianapolis Colts | 18 | 13 | 10 | 6 | 2 | 11 | 21 | 21 | 19 | 25 | 1 | 6 | 14 | 15 | 15 | 3 | 21 | 3 | 2 | 9 | 28 | |||
| 1988 | Indianapolis Colts | 9 | 22 | 5 | 5 | 11 | 4 | 26 | 25 | 10 | 22 | 13 | 15 | 8 | 8 | 8 | 13 | 24 | 24 | 16 | 17 | 28 | |||
| 1989 | Indianapolis Colts | 20 | 25 | 16 | 17 | 9 | 20 | 18 | 26 | 27 | 17 | 11 | 25 | 23 | 22 | 20 | 7 | 24 | 23 | 11 | 3 | 28 | |||
| 1990 | Indianapolis Colts | 21 | 27 | 27 | 27 | 20 | 25 | 12 | 15 | 20 | 10 | 20 | 26 | 25 | 24 | 20 | 14 | 15 | 20 | 20 | 12 | 28 | |||
| 1991 | Indianapolis Colts | 28 | 28 | 27 | 28 | 27 | 28 | 8 | 21 | 26 | 28 | 26 | 21 | 28 | 28 | 25 | 27 | 1 | 2 | 26 | 24 | 28 | |||

