Sam Wyche - NFL Football Head Coaching Statistics
Sam Wyche Bio
We currently have no bio on Sam Wyche.
Sam Wyche Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1984 | Cincinnati Bengals | 8 | 8 | 0 | 0 | 0 |
| 1985 | Cincinnati Bengals | 7 | 9 | 0 | 0 | 0 |
| 1986 | Cincinnati Bengals | 10 | 6 | 0 | 0 | 0 |
| 1987 | Cincinnati Bengals | 4 | 11 | 0 | 0 | 0 |
| 1988 | Cincinnati Bengals | 12 | 4 | 0 | 2 | 1 |
| 1989 | Cincinnati Bengals | 8 | 8 | 0 | 0 | 0 |
| 1990 | Cincinnati Bengals | 9 | 7 | 0 | 1 | 1 |
| 1991 | Cincinnati Bengals | 3 | 13 | 0 | 0 | 0 |
| 1992 | Tampa Bay Buccaneers | 5 | 11 | 0 | 0 | 0 |
| 1993 | Tampa Bay Buccaneers | 5 | 11 | 0 | 0 | 0 |
| 1994 | Tampa Bay Buccaneers | 6 | 10 | 0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers | 7 | 9 | 0 | 0 | 0 |
Sam Wyche Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1984 | Cincinnati Bengals | 13 | 5 | 5 | 7 | 14 | 7 | 16 | 15 | 12 | 22 | 16 | 12 | 12 | 11 | 12 | 25 | 17 | 17 | 16 | 4 | 28 | |||
| 1985 | Cincinnati Bengals | 3 | 4 | 11 | 12 | 8 | 8 | 10 | 4 | 3 | 2 | 26 | 21 | 9 | 15 | 23 | 25 | 17 | 25 | 24 | 24 | 28 | |||
| 1986 | Cincinnati Bengals | 3 | 1 | 6 | 2 | 1 | 1 | 20 | 5 | 1 | 6 | 23 | 20 | 21 | 22 | 21 | 26 | 11 | 11 | 20 | 6 | 28 | |||
| 1987 | Cincinnati Bengals | 20 | 6 | 2 | 4 | 13 | 12 | 18 | 12 | 9 | 20 | 24 | 7 | 9 | 8 | 9 | 17 | 6 | 15 | 25 | 18 | 28 | |||
| 1988 | Cincinnati Bengals | 1 | 1 | 2 | 1 | 1 | 1 | 27 | 14 | 1 | 4 | 17 | 17 | 15 | 18 | 22 | 20 | 20 | 12 | 10 | 14 | 28 | |||
| 1989 | Cincinnati Bengals | 4 | 2 | 6 | 1 | 2 | 7 | 14 | 7 | 7 | 2 | 7 | 14 | 17 | 26 | 28 | 4 | 7 | 7 | 10 | 17 | 28 | |||
| 1990 | Cincinnati Bengals | 7 | 11 | 7 | 5 | 6 | 9 | 25 | 19 | 7 | 5 | 19 | 25 | 15 | 22 | 26 | 18 | 27 | 24 | 11 | 24 | 28 | |||
| 1991 | Cincinnati Bengals | 23 | 13 | 12 | 12 | 12 | 17 | 10 | 13 | 19 | 19 | 28 | 28 | 17 | 13 | 7 | 24 | 15 | 28 | 27 | 27 | 28 | |||
| 1992 | Tampa Bay Buccaneers | 21 | 12 | 14 | 14 | 17 | 11 | 7 | 11 | 19 | 14 | 25 | 25 | 15 | 11 | 9 | 21 | 22 | 28 | 23 | 28 | 28 | |||
| 1993 | Tampa Bay Buccaneers | 23 | 25 | 25 | 27 | 28 | 25 | 16 | 20 | 17 | 12 | 26 | 21 | 20 | 23 | 22 | 25 | 12 | 14 | 18 | 21 | 28 | |||
| 1994 | Tampa Bay Buccaneers | 26 | 21 | 17 | 22 | 23 | 22 | 22 | 18 | 10 | 22 | 20 | 19 | 22 | 26 | 27 | 19 | 5 | 10 | 20 | 24 | 28 | |||
| 1995 | Tampa Bay Buccaneers | 29 | 26 | 22 | 19 | 12 | 3 | 24 | 24 | 20 | 30 | 13 | 25 | 17 | 15 | 14 | 17 | 18 | 24 | 26 | 10 | 30 | |||

