Tom Landry - NFL Football Head Coaching Statistics
Tom Landry Bio
We currently have no bio on Tom Landry.
Tom Landry Yearly Stats
| Year | Team | W | L | T | Playoff W | Playoff L |
|---|---|---|---|---|---|---|
| 1960 | Dallas Cowboys | 0 | 11 | 1 | 0 | 0 |
| 1961 | Dallas Cowboys | 4 | 9 | 1 | 0 | 0 |
| 1962 | Dallas Cowboys | 5 | 8 | 1 | 0 | 0 |
| 1963 | Dallas Cowboys | 4 | 10 | 0 | 0 | 0 |
| 1964 | Dallas Cowboys | 5 | 8 | 1 | 0 | 0 |
| 1965 | Dallas Cowboys | 7 | 7 | 0 | 0 | 0 |
| 1966 | Dallas Cowboys | 10 | 3 | 1 | 0 | 1 |
| 1967 | Dallas Cowboys | 9 | 5 | 0 | 1 | 1 |
| 1968 | Dallas Cowboys | 12 | 2 | 0 | 1 | 1 |
| 1969 | Dallas Cowboys | 11 | 2 | 1 | 0 | 1 |
| 1970 | Dallas Cowboys | 10 | 4 | 0 | 2 | 1 |
| 1971 | Dallas Cowboys | 11 | 3 | 0 | 3 | 0 |
| 1972 | Dallas Cowboys | 10 | 4 | 0 | 1 | 1 |
| 1973 | Dallas Cowboys | 10 | 4 | 0 | 1 | 1 |
| 1974 | Dallas Cowboys | 8 | 6 | 0 | 0 | 0 |
| 1975 | Dallas Cowboys | 10 | 4 | 0 | 2 | 1 |
| 1976 | Dallas Cowboys | 11 | 3 | 0 | 0 | 1 |
| 1977 | Dallas Cowboys | 12 | 2 | 0 | 3 | 0 |
| 1978 | Dallas Cowboys | 12 | 4 | 0 | 2 | 1 |
| 1979 | Dallas Cowboys | 11 | 5 | 0 | 0 | 1 |
| 1980 | Dallas Cowboys | 12 | 4 | 0 | 2 | 1 |
| 1981 | Dallas Cowboys | 12 | 4 | 0 | 1 | 1 |
| 1982 | Dallas Cowboys | 6 | 3 | 0 | 2 | 1 |
| 1983 | Dallas Cowboys | 12 | 4 | 0 | 0 | 1 |
| 1984 | Dallas Cowboys | 9 | 7 | 0 | 0 | 0 |
| 1985 | Dallas Cowboys | 10 | 6 | 0 | 0 | 1 |
| 1986 | Dallas Cowboys | 7 | 9 | 0 | 0 | 0 |
| 1987 | Dallas Cowboys | 7 | 8 | 0 | 0 | 0 |
| 1988 | Dallas Cowboys | 3 | 13 | 0 | 0 | 0 |
Tom Landry Coaching Stats - Team Statistics
| Offense | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | Rush | Pass | TOT | Rush | Pass | OUT | |||||||||||||||||||
| Year | Team | PT | Y | A | Y | TA | TD | A | Y | YA | TD | PT | Y | A | Y | TA | TD | A | Y | YA | TD | OF | |||
| 1960 | Dallas Cowboys | 13 | 13 | 13 | |||||||||||||||||||||
| 1961 | Dallas Cowboys | 13 | 12 | 14 | |||||||||||||||||||||
| 1962 | Dallas Cowboys | 3 | 13 | 14 | |||||||||||||||||||||
| 1963 | Dallas Cowboys | 9 | 10 | 14 | |||||||||||||||||||||
| 1964 | Dallas Cowboys | 12 | 4 | 14 | |||||||||||||||||||||
| 1965 | Dallas Cowboys | 7 | 4 | 14 | |||||||||||||||||||||
| 1966 | Dallas Cowboys | 1 | 4 | 15 | |||||||||||||||||||||
| 1967 | Dallas Cowboys | 6 | 6 | 16 | |||||||||||||||||||||
| 1968 | Dallas Cowboys | 1 | 2 | 16 | |||||||||||||||||||||
| 1969 | Dallas Cowboys | 2 | 4 | 16 | |||||||||||||||||||||
| 1970 | Dallas Cowboys | 10 | 4 | 26 | |||||||||||||||||||||
| 1971 | Dallas Cowboys | 1 | 7 | 26 | |||||||||||||||||||||
| 1972 | Dallas Cowboys | 10 | 5 | 10 | 8 | 9 | 10 | 14 | 7 | 10 | 13 | 6 | 7 | 5 | 1 | 2 | 2 | 24 | 17 | 10 | 18 | 26 | |||
| 1973 | Dallas Cowboys | 2 | 4 | 5 | 5 | 4 | 4 | 15 | 6 | 1 | 1 | 7 | 6 | 3 | 3 | 3 | 2 | 17 | 16 | 14 | 15 | 26 | |||
| 1974 | Dallas Cowboys | 8 | 1 | 6 | 1 | 1 | 2 | 12 | 3 | 5 | 14 | 10 | 5 | 4 | 2 | 1 | 5 | 9 | 15 | 22 | 22 | 26 | |||
| 1975 | Dallas Cowboys | 8 | 3 | 6 | 5 | 4 | 11 | 15 | 5 | 4 | 11 | 9 | 4 | 7 | 4 | 3 | 8 | 11 | 8 | 9 | 20 | 26 | |||
| 1976 | Dallas Cowboys | 10 | 7 | 12 | 12 | 17 | 9 | 8 | 5 | 5 | 10 | 5 | 6 | 7 | 6 | 6 | 8 | 22 | 7 | 1 | 8 | 28 | |||
| 1977 | Dallas Cowboys | 2 | 1 | 8 | 4 | 5 | 1 | 10 | 3 | 4 | 6 | 8 | 2 | 4 | 3 | 8 | 7 | 19 | 4 | 1 | 13 | 28 | |||
| 1978 | Dallas Cowboys | 1 | 1 | 5 | 3 | 3 | 3 | 8 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 5 | 8 | 14 | 10 | 9 | 4 | 28 | |||
| 1979 | Dallas Cowboys | 5 | 2 | 8 | 10 | 11 | 18 | 8 | 2 | 4 | 2 | 12 | 7 | 4 | 11 | 20 | 10 | 6 | 5 | 9 | 15 | 28 | |||
| 1980 | Dallas Cowboys | 1 | 9 | 3 | 6 | 9 | 1 | 24 | 15 | 8 | 4 | 13 | 18 | 6 | 18 | 26 | 14 | 13 | 19 | 21 | 13 | 28 | |||
| 1981 | Dallas Cowboys | 6 | 5 | 1 | 2 | 4 | 14 | 26 | 16 | 4 | 10 | 7 | 20 | 6 | 16 | 23 | 14 | 18 | 21 | 19 | 8 | 28 | |||
| 1982 | Dallas Cowboys | 6 | 2 | 9 | 5 | 1 | 11 | 23 | 4 | 2 | 5 | 3 | 14 | 9 | 13 | 17 | 6 | 18 | 16 | 10 | 10 | 28 | |||
| 1983 | Dallas Cowboys | 2 | 5 | 12 | 15 | 17 | 3 | 8 | 4 | 8 | 3 | 20 | 20 | 2 | 2 | 7 | 8 | 27 | 27 | 26 | 23 | 28 | |||
| 1984 | Dallas Cowboys | 18 | 10 | 20 | 20 | 23 | 19 | 3 | 6 | 22 | 17 | 9 | 7 | 16 | 24 | 23 | 1 | 19 | 4 | 1 | 16 | 28 | |||
| 1985 | Dallas Cowboys | 11 | 8 | 17 | 17 | 22 | 24 | 3 | 3 | 10 | 6 | 14 | 23 | 10 | 11 | 11 | 17 | 25 | 27 | 22 | 12 | 28 | |||
| 1986 | Dallas Cowboys | 14 | 4 | 22 | 11 | 5 | 3 | 9 | 10 | 13 | 14 | 18 | 12 | 19 | 23 | 25 | 21 | 4 | 4 | 9 | 11 | 28 | |||
| 1987 | Dallas Cowboys | 11 | 9 | 18 | 16 | 14 | 5 | 12 | 9 | 12 | 17 | 18 | 20 | 13 | 6 | 3 | 27 | 22 | 27 | 27 | 13 | 28 | |||
| 1988 | Dallas Cowboys | 21 | 10 | 18 | 16 | 5 | 23 | 7 | 8 | 20 | 14 | 25 | 22 | 10 | 13 | 16 | 8 | 19 | 26 | 24 | 28 | 28 | |||

