Baltimore Ravens - Historical Team Statistics
Below are the historical team statistics for Baltimore Ravens. Click to view current data for Baltimore Ravens.
Season by Season Statistics for Baltimore Ravens
| Year | Record | Coach | Passing Leader | Rushing Leader | Receiving Leader | Offensive Pt | Yd | Defensive Pt | Yd | Out of |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 6-10-0 | Brian Billick | Kyle Boller | Jamal Lewis | Derrick Mason | 25 | 24 | 10 | 5 | 32 |
| 2004 | 9-7-0 | Brian Billick | Kyle Boller | Jamal Lewis | Travis Taylor | 20 | 31 | 6 | 6 | 32 |
| 2003 | 10-6-0 | Brian Billick | Kyle Boller | Jamal Lewis | Todd Heap | 8 | 20 | 6 | 4 | 32 |
| 2002 | 7-9-0 | Brian Billick | Jeff Blake | Jamal Lewis | Travis Taylor | 24 | 26 | 19 | 22 | 32 |
| 2001 | 10-6-0 | Brian Billick | Elvis Grbac | Terry Allen | Qadry Ismail | 18 | 14 | 4 | 4 | 31 |
| 2000 | 12-4-0 | Brian Billick | Tony Banks | Jamal Lewis | Shannon Sharpe | 14 | 16 | 1 | 1 | 31 |
| 1999 | 8-8-0 | Brian Billick | Tony Banks | Errict Rhett | Qadry Ismail | 14 | 22 | 6 | 2 | 31 |
| 1998 | 6-10-0 | Ted Marchibroda | Jim Harbaugh | Priest Holmes | Jermaine Lewis | 26 | 27 | 16 | 23 | 30 |
| 1997 | 6-9-1 | Ted Marchibroda | Vinny Testaverde | Bam Morris | Derrick Alexander | 16 | 11 | 18 | 27 | 30 |
| 1996 | 4-12-0 | Ted Marchibroda | Vinny Testaverde | Bam Morris | Michael Jackson | 6 | 2 | 28 | 30 | 30 |
All Time Statistics Against Other Teams
| Team | Wins | Loss | Ties | PF | PA |
|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 0 | 36 | 33 |
| Buffalo Bills | 1 | 1 | 0 | 30 | 19 |
| Carolina Panthers | 0 | 2 | 0 | 23 | 37 |
| Chicago Bears | 1 | 2 | 0 | 26 | 40 |
| Cincinnati Bengals | 12 | 8 | 0 | 478 | 363 |
| Cleveland Browns | 9 | 5 | 0 | 314 | 181 |
| Indianapolis Colts | 2 | 4 | 0 | 135 | 150 |
| Arizona Cardinals | 2 | 1 | 0 | 52 | 41 |
| Dallas Cowboys | 2 | 0 | 0 | 57 | 10 |
| Denver Broncos | 3 | 2 | 0 | 124 | 99 |
| Detroit Lions | 1 | 1 | 0 | 36 | 45 |
| Green Bay Packers | 1 | 2 | 0 | 81 | 62 |
| Houston Texans | 2 | 0 | 0 | 39 | 34 |
| Jacksonville Jaguars | 6 | 9 | 0 | 301 | 361 |
| Kansas City Chiefs | 0 | 3 | 0 | 42 | 79 |
| Miami Dolphins | 1 | 4 | 0 | 62 | 101 |
| Minnesota Vikings | 2 | 1 | 0 | 77 | 64 |
| New Orleans Saints | 2 | 1 | 0 | 73 | 55 |
| New England Patriots | 0 | 3 | 0 | 44 | 90 |
| New York Giants | 2 | 0 | 0 | 61 | 37 |
| New York Jets | 4 | 1 | 0 | 107 | 69 |
| Tennessee Titans | 7 | 7 | 0 | 260 | 229 |
| Philadelphia Eagles | 0 | 1 | 1 | 20 | 25 |
| Pittsburgh Steelers | 7 | 13 | 0 | 357 | 430 |
| Oakland Raiders | 2 | 1 | 0 | 44 | 44 |
| St. Louis Rams | 1 | 2 | 0 | 69 | 91 |
| San Diego Chargers | 2 | 2 | 0 | 78 | 48 |
| Seattle Seahawks | 2 | 0 | 0 | 75 | 65 |
| San Francisco 49ers | 1 | 1 | 0 | 64 | 44 |
| Tampa Bay Buccaneers | 0 | 2 | 0 | 10 | 47 |
| Washington Redskins | 2 | 1 | 0 | 40 | 37 |
Post-Season Statistics for Baltimore Ravens
2003
AFC Wildcard Game: lost 17 - 20 vs. Tennessee Titans
2001
AFC Wildcard Game: won 20 - 3 at Miami Dolphins
AFC Divisional Playoff: lost 10 - 27 at Pittsburgh Steelers
2000
AFC Wildcard Game: won 21 - 3 vs. Denver Broncos
AFC Divisional Playoff: won 24 - 10 at Tennessee Titans
AFC Championship Game: won 16 - 3 at Oakland Raiders
Super Bowl: won 34 - 7 at New York Giants
All-time postseason record: 5 - 2

