Boston Yanks, also Bos/Bkn Yanks/Tigers - Historical Team Statistics
Below are the historical team statistics for Boston Yanks, also Bos/Bkn Yanks/Tigers. Click to view current data for Boston Yanks, also Bos/Bkn Yanks/Tigers.
Season by Season Statistics for Boston Yanks, also Bos/Bkn Yanks/Tigers
| Year | Record | Coach | Passing Leader | Rushing Leader | Receiving Leader | Offensive Pt | Yd | Defensive Pt | Yd | Out of |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 3-9-0 | 9 | 8 | 10 | ||||||
| 1947 | 4-7-1 | 10 | 6 | 10 | ||||||
| 1946 | 2-8-1 | 6 | 9 | 10 | ||||||
| 1945 | 3-6-1 | 8 | 7 | 10 | ||||||
| 1944 | 2-8-0 | 9 | 9 | 10 |
All Time Statistics Against Other Teams
| Team | Wins | Loss | Ties | PF | PA |
|---|---|---|---|---|---|
| defunct | 2 | 0 | 0 | 30 | 20 |
| Chicago Bears | 0 | 3 | 0 | 48 | 100 |
| Arizona Cardinals | 0 | 3 | 0 | 48 | 104 |
| Detroit Lions | 2 | 3 | 0 | 74 | 93 |
| Green Bay Packers | 0 | 3 | 0 | 14 | 97 |
| New York Giants | 1 | 6 | 3 | 100 | 183 |
| Philadelphia Eagles | 2 | 7 | 0 | 111 | 295 |
| Pittsburgh Steelers | 3 | 5 | 0 | 100 | 140 |
| St. Louis Rams | 2 | 1 | 0 | 74 | 57 |
| Washington Redskins | 2 | 8 | 0 | 144 | 266 |
Post-Season Statistics for Boston Yanks, also Bos/Bkn Yanks/Tigers
All-time postseason record: 0 - 0

