Jacksonville Jaguars - Historical Team Statistics
Below are the historical team statistics for Jacksonville Jaguars. Click to view current data for Jacksonville Jaguars.
Season by Season Statistics for Jacksonville Jaguars
| Year | Record | Coach | Passing Leader | Rushing Leader | Receiving Leader | Offensive Pt | Yd | Defensive Pt | Yd | Out of |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12-4-0 | Jack Del Rio | Byron Leftwich | Fred Taylor | Jimmy Smith | 12 | 19 | 6 | 6 | 32 |
| 2004 | 9-7-0 | Jack Del Rio | Byron Leftwich | Fred Taylor | Jimmy Smith | 29 | 22 | 7 | 11 | 32 |
| 2003 | 5-11-0 | Jack Del Rio | Byron Leftwich | Fred Taylor | Jimmy Smith | 25 | 13 | 18 | 6 | 32 |
| 2002 | 6-10-0 | Tom Coughlin | Mark Brunell | Fred Taylor | Jimmy Smith | 21 | 25 | 9 | 20 | 32 |
| 2001 | 6-10-0 | Tom Coughlin | Mark Brunell | Stacey Mack | Jimmy Smith | 22 | 17 | 10 | 18 | 31 |
| 2000 | 7-9-0 | Tom Coughlin | Mark Brunell | Fred Taylor | Jimmy Smith | 8 | 6 | 16 | 9 | 31 |
| 1999 | 14-2-0 | Tom Coughlin | Mark Brunell | James Stewart | Jimmy Smith | 6 | 7 | 1 | 5 | 31 |
| 1998 | 11-5-0 | Tom Coughlin | Mark Brunell | Fred Taylor | Jimmy Smith | 8 | 11 | 17 | 25 | 30 |
| 1997 | 11-5-0 | Tom Coughlin | Mark Brunell | Natrone Means | Jimmy Smith | 3 | 7 | 15 | 24 | 30 |
| 1996 | 9-7-0 | Tom Coughlin | Mark Brunell | James Stewart | Jimmy Smith | 14 | 3 | 19 | 15 | 30 |
| 1995 | 4-12-0 | Tom Coughlin | Mark Brunell | James Stewart | Willie Jackson | 27 | 28 | 28 | 19 | 30 |
All Time Statistics Against Other Teams
| Team | Wins | Loss | Ties | PF | PA |
|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 1 | 0 | 63 | 45 |
| Buffalo Bills | 3 | 3 | 0 | 106 | 119 |
| Carolina Panthers | 2 | 1 | 0 | 69 | 58 |
| Chicago Bears | 2 | 2 | 0 | 86 | 89 |
| Cincinnati Bengals | 11 | 5 | 0 | 374 | 260 |
| Cleveland Browns | 8 | 2 | 0 | 239 | 132 |
| Indianapolis Colts | 2 | 8 | 0 | 189 | 262 |
| Arizona Cardinals | 2 | 0 | 0 | 68 | 27 |
| Dallas Cowboys | 1 | 2 | 0 | 64 | 64 |
| Denver Broncos | 3 | 4 | 0 | 135 | 187 |
| Detroit Lions | 2 | 1 | 0 | 60 | 83 |
| Green Bay Packers | 1 | 2 | 0 | 63 | 77 |
| Houston Texans | 4 | 4 | 0 | 155 | 141 |
| Kansas City Chiefs | 4 | 1 | 0 | 116 | 88 |
| Miami Dolphins | 2 | 1 | 0 | 100 | 52 |
| Minnesota Vikings | 1 | 2 | 0 | 59 | 80 |
| New Orleans Saints | 2 | 1 | 0 | 74 | 59 |
| New England Patriots | 1 | 4 | 0 | 89 | 111 |
| New York Giants | 1 | 2 | 0 | 82 | 65 |
| New York Jets | 4 | 2 | 0 | 111 | 86 |
| Tennessee Titans | 10 | 13 | 0 | 415 | 478 |
| Philadelphia Eagles | 2 | 0 | 0 | 66 | 46 |
| Pittsburgh Steelers | 9 | 8 | 0 | 311 | 293 |
| Oakland Raiders | 2 | 1 | 0 | 36 | 32 |
| St. Louis Rams | 0 | 2 | 0 | 35 | 41 |
| Baltimore Ravens | 9 | 6 | 0 | 361 | 301 |
| San Diego Chargers | 1 | 1 | 0 | 48 | 55 |
| Seattle Seahawks | 2 | 3 | 0 | 112 | 126 |
| San Francisco 49ers | 2 | 0 | 0 | 51 | 12 |
| Tampa Bay Buccaneers | 2 | 1 | 0 | 62 | 51 |
| Washington Redskins | 1 | 2 | 0 | 54 | 66 |
Post-Season Statistics for Jacksonville Jaguars
2005
AFC Wildcard Game: lost 3 - 28 at New England Patriots
1999
AFC Divisional Playoff: won 62 - 7 vs. Miami Dolphins
AFC Championship Game: lost 14 - 33 vs. Tennessee Titans
1998
AFC Wildcard Game: won 25 - 10 vs. New England Patriots
AFC Divisional Playoff: lost 24 - 34 at New York Jets
1997
AFC Wildcard Game: lost 17 - 42 at Denver Broncos
1996
AFC Wildcard Game: won 30 - 27 at Buffalo Bills
AFC Divisional Playoff: won 30 - 27 at Denver Broncos
AFC Championship Game: lost 6 - 20 at New England Patriots
All-time postseason record: 4 - 5

