NFL Football Teams
Below is a listing of NFL football teams, arranged by division and standing. Click on your favorite NFL football team for season statistics, as well as, historical results.
AFC East | |||
| Team | W | L | T |
| Buffalo Bills | 7 | 9 | 0 |
| New England Patriots | 6 | 0 | 0 |
| New York Jets | 4 | 12 | 0 |
| Miami Dolphins | 1 | 15 | 0 |
AFC North | |||
| Cleveland Browns | 10 | 6 | 0 |
| Cincinnati Bengals | 7 | 9 | 0 |
| Baltimore Ravens | 5 | 11 | 0 |
| Pittsburgh Steelers | 4 | 1 | 0 |
AFC South | |||
| Houston Texans | 8 | 8 | 0 |
| Indianapolis Colts | 5 | 0 | 0 |
| Jacksonville Jaguars | 4 | 1 | 0 |
| Tennessee Titans | 3 | 2 | 0 |
AFC West | |||
| Denver Broncos | 7 | 9 | 0 |
| Kansas City Chiefs | 4 | 12 | 0 |
| Oakland Raiders | 4 | 12 | 0 |
| San Diego Chargers | 3 | 3 | 0 |
NFC East | |||
| Team | W | L | T |
| Philadelphia Eagles | 8 | 8 | 0 |
| Dallas Cowboys | 5 | 1 | 0 |
| New York Giants | 3 | 2 | 0 |
| Washington Redskins | 3 | 2 | 0 |
NFC North | |||
| Minnesota Vikings | 8 | 8 | 0 |
| Chicago Bears | 7 | 9 | 0 |
| Detroit Lions | 7 | 9 | 0 |
| Green Bay Packers | 5 | 1 | 0 |
NFC South | |||
| Carolina Panthers | 7 | 9 | 0 |
| New Orleans Saints | 7 | 9 | 0 |
| Atlanta Falcons | 4 | 12 | 0 |
| Tampa Bay Buccaneers | 4 | 2 | 0 |
NFC West | |||
| Arizona Cardinals | 8 | 8 | 0 |
| San Francisco 49ers | 5 | 11 | 0 |
| Seattle Seahawks | 3 | 3 | 0 |
| St. Louis Rams | 3 | 13 | 0 |

