Aaron Glenn (DB) - Professional Football Statistics
Aaron Glenn Bio
There is currently no bio available for Aaron Glenn.
Aaron Glenn Statistics
Current Statistics for Aaron Glenn
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Aaron Glenn during their carrer.
Defensive Statistics for Aaron Glenn
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | New York Jets | 15 | 0 | 57.0 | 10 | 0 | 0 | 0 |
| 1995 | New York Jets | 16 | 5 | 40.0 | 10 | 0 | 1 | 0 |
| 1996 | New York Jets | 16 | 12 | 36.0 | 6 | 0 | 4 | 2 |
| 1997 | New York Jets | 16 | 10 | 54.0 | 11 | 0 | 1 | 0 |
| 1998 | New York Jets | 13 | 27 | 47.0 | 1 | 0 | 6 | 0 |
| 1999 | New York Jets | 16 | 46.0 | 5 | 0 | 3 | 0 | |
| 2000 | New York Jets | 16 | 13 | 28.0 | 9 | 0 | 4 | 0 |
| 2001 | New York Jets | 13 | 27.0 | 6 | 0 | 5 | 1 | |
| 2002 | Houston Texans | 16 | 56.0 | 11 | 1 | 5 | 2 | |
| 2003 | Houston Texans | 11 | 7 | 29.0 | 6 | 0 | 1 | 0 |
| 2004 | Houston Texans | 16 | 16 | 55.0 | 8 | 0 | 5 | 0 |
| 2005 | Dallas Cowboys | 16 | 137 | 29.0 | 3 | 0 | 4 | 0 |
Fumbles Statistics for Aaron Glenn
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | New York Jets | 15 | 0 | 2 | 2 | 1 | 0 | 0 |
| 1995 | New York Jets | 16 | 5 | 0 | 1 | 0 | 1 | 0 |
| 1996 | New York Jets | 16 | 12 | 0 | 1 | 0 | 0 | 0 |
| 1997 | New York Jets | 16 | 10 | 1 | 0 | 0 | 0 | 0 |
| 1998 | New York Jets | 13 | 27 | 1 | 0 | 1 | 0 | 0 |
| 1999 | New York Jets | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2000 | New York Jets | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New York Jets | 13 | 1 | 1 | 1 | 1 | 0 | |
| 2002 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Houston Texans | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Houston Texans | 16 | 16 | 2 | 1 | 1 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 137 | 0 | 0 | 0 | 0 | 0 |

