Adrian Peterson (RB) - Professional Football Statistics
Adrian Peterson Bio
There is currently no bio available for Adrian Peterson.
Adrian Peterson Statistics
Current Statistics for Adrian Peterson
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Adrian Peterson during their carrer.
Rushing Statistics for Adrian Peterson
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2002 | Chicago Bears | 9 | 0 | 19 | 101 | 5.3 | 1 |
| 2003 | Chicago Bears | 6 | 1 | 22 | 70 | 3.2 | 0 |
| 2004 | Chicago Bears | 14 | 0 | 6 | 19 | 3.2 | 0 |
| 2005 | Chicago Bears | 16 | 0 | 76 | 391 | 5.1 | 2 |
Fumbles Statistics for Adrian Peterson
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | Chicago Bears | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Chicago Bears | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2004 | Chicago Bears | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2005 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 0 | 0 |
Receiving Statistics for Adrian Peterson
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2002 | Chicago Bears | 9 | 0 | 3 | 18 | 6.0 | 0 |
| 2003 | Chicago Bears | 6 | 1 | 1 | 5 | 5.0 | 0 |
| 2004 | Chicago Bears | 14 | 0 | 2 | 30 | 15.0 | 0 |
| 2005 | Chicago Bears | 16 | 0 | 7 | 48 | 6.9 | 0 |
Defensive Statistics for Adrian Peterson
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | Chicago Bears | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago Bears | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago Bears | 14 | 0 | 14.0 | 5 | 0 | 0 | 0 |
| 2005 | Chicago Bears | 16 | 0 | 8.0 | 1 | 0 | 0 | 0 |

