Amani Toomer (WR) - Professional Football Statistics
Amani Toomer Bio
There is currently no bio available for Amani Toomer.
Amani Toomer Statistics
Current Statistics for Amani Toomer
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Amani Toomer during their carrer.
Receiving Statistics for Amani Toomer
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 1 | 12 | 12.0 | 0 |
| 1997 | New York Giants | 16 | 0 | 16 | 263 | 16.4 | 1 |
| 1998 | New York Giants | 16 | 0 | 27 | 360 | 13.3 | 5 |
| 1999 | New York Giants | 16 | 16 | 79 | 1183 | 15.0 | 6 |
| 2000 | New York Giants | 16 | 14 | 78 | 1094 | 14.0 | 7 |
| 2001 | New York Giants | 16 | 14 | 72 | 1054 | 14.6 | 5 |
| 2002 | New York Giants | 16 | 16 | 82 | 1343 | 16.4 | 8 |
| 2003 | New York Giants | 16 | 16 | 63 | 1057 | 16.8 | 5 |
| 2004 | New York Giants | 15 | 14 | 51 | 747 | 14.6 | 0 |
| 2005 | New York Giants | 16 | 15 | 60 | 684 | 11.4 | 7 |
Rushing Statistics for Amani Toomer
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 0 | 0 | n/a | 0 |
| 1997 | New York Giants | 16 | 0 | 0 | 0 | n/a | 0 |
| 1998 | New York Giants | 16 | 0 | 0 | 0 | n/a | 0 |
| 1999 | New York Giants | 16 | 16 | 1 | 4 | 4.0 | 0 |
| 2000 | New York Giants | 16 | 14 | 5 | 91 | 18.2 | 1 |
| 2001 | New York Giants | 16 | 14 | 3 | 8 | 2.7 | 0 |
| 2002 | New York Giants | 16 | 16 | 1 | 2 | 2.0 | 0 |
| 2003 | New York Giants | 16 | 16 | 1 | 5 | 5.0 | 0 |
| 2004 | New York Giants | 15 | 14 | 0 | 0 | n/a | 0 |
| 2005 | New York Giants | 16 | 15 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Amani Toomer
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1997 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 14 | 1 | 0 | 1 | 0 | 0 |
| 2001 | New York Giants | 16 | 14 | 2 | 0 | 1 | 0 | 0 |
| 2002 | New York Giants | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York Giants | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York Giants | 15 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2005 | New York Giants | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Amani Toomer
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | New York Giants | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | New York Giants | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 1999 | New York Giants | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | New York Giants | 16 | 14 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | New York Giants | 16 | 14 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | New York Giants | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | New York Giants | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | New York Giants | 15 | 14 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | New York Giants | 16 | 15 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Defensive Statistics for Amani Toomer
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 1997 | New York Giants | 16 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 1998 | New York Giants | 16 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 14 | 1.0 | 1 | 0 | 0 | 0 |
| 2001 | New York Giants | 16 | 14 | 2.0 | 0 | 0 | 0 | 0 |
| 2002 | New York Giants | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2003 | New York Giants | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 |
| 2004 | New York Giants | 15 | 14 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | New York Giants | 16 | 15 | 2.0 | 0 | 0 | 0 | 0 |

