Anthony Becht (TE) - Professional Football Statistics
Anthony Becht Bio
There is currently no bio available for Anthony Becht.
Anthony Becht Statistics
Current Statistics for Anthony Becht
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Anthony Becht during their carrer.
Receiving Statistics for Anthony Becht
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 14 | 10 | 16 | 144 | 9.0 | 2 |
| 2001 | New York Jets | 16 | 15 | 36 | 321 | 8.9 | 5 |
| 2002 | New York Jets | 16 | 15 | 28 | 243 | 8.7 | 5 |
| 2003 | New York Jets | 16 | 16 | 40 | 356 | 8.9 | 4 |
| 2004 | New York Jets | 16 | 16 | 13 | 100 | 7.7 | 1 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 16 | 112 | 7.0 | 0 |
Fumbles Statistics for Anthony Becht
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New York Jets | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New York Jets | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York Jets | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 2004 | New York Jets | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Anthony Becht
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 14 | 10 | 1.0 | 1 | 0 | 0 | 0 |
| 2001 | New York Jets | 16 | 15 | 4.0 | 0 | 0 | 0 | 0 |
| 2002 | New York Jets | 16 | 15 | 4.0 | 1 | 0 | 0 | 0 |
| 2003 | New York Jets | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | New York Jets | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |

