Anthony Carter (wr) - Professional Football Statistics
Anthony Carter Bio
There is currently no bio available for Anthony Carter.
Anthony Carter Statistics
Current Statistics for Anthony Carter
Below are the cumulative statistics for Anthony Carter during their carrer.
Basic Statistics for Anthony Carter
| Year | Team | G | GS |
|---|---|---|---|
| 1985 | Minnesota Vikings | 16 | 15 |
| 1985 | Minnesota Vikings | 16 | 15 |
| 1986 | Minnesota Vikings | 12 | 10 |
| 1986 | Minnesota Vikings | 12 | 10 |
| 1987 | Minnesota Vikings | 12 | 11 |
| 1987 | Minnesota Vikings | 12 | 11 |
| 1988 | Minnesota Vikings | 16 | 16 |
| 1988 | Minnesota Vikings | 16 | 16 |
| 1989 | Minnesota Vikings | 16 | 16 |
| 1989 | Minnesota Vikings | 16 | 16 |
| 1990 | Minnesota Vikings | 15 | 15 |
| 1990 | Minnesota Vikings | 15 | 15 |
| 1991 | Minnesota Vikings | 15 | 15 |
| 1991 | Minnesota Vikings | 15 | 15 |
| 1992 | Minnesota Vikings | 16 | 14 |
| 1992 | Minnesota Vikings | 16 | 14 |
| 1993 | Minnesota Vikings | 15 | 14 |
| 1993 | Minnesota Vikings | 15 | 14 |
| 1994 | Detroit Lions | 4 | 1 |
| 1994 | Detroit Lions | 4 | 1 |
| 1995 | Detroit Lions | 3 | 0 |
| 1995 | Detroit Lions | 3 | 0 |
Receiving Statistics for Anthony Carter
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 16 | 15 | 43 | 821 | 19.09 | 8 |
| 1985 | Minnesota Vikings | 16 | 15 | 43 | 821 | 19.09 | 8 |
| 1986 | Minnesota Vikings | 12 | 10 | 38 | 686 | 18.05 | 7 |
| 1986 | Minnesota Vikings | 12 | 10 | 38 | 686 | 18.05 | 7 |
| 1987 | Minnesota Vikings | 12 | 11 | 38 | 922 | 24.26 | 7 |
| 1987 | Minnesota Vikings | 12 | 11 | 38 | 922 | 24.26 | 7 |
| 1988 | Minnesota Vikings | 16 | 16 | 72 | 1225 | 17.01 | 6 |
| 1988 | Minnesota Vikings | 16 | 16 | 72 | 1225 | 17.01 | 6 |
| 1989 | Minnesota Vikings | 16 | 16 | 65 | 1066 | 16.4 | 4 |
| 1989 | Minnesota Vikings | 16 | 16 | 65 | 1066 | 16.4 | 4 |
| 1990 | Minnesota Vikings | 15 | 15 | 70 | 1008 | 14.4 | 8 |
| 1990 | Minnesota Vikings | 15 | 15 | 70 | 1008 | 14.4 | 8 |
| 1991 | Minnesota Vikings | 15 | 15 | 51 | 553 | 10.84 | 5 |
| 1991 | Minnesota Vikings | 15 | 15 | 51 | 553 | 10.84 | 5 |
| 1992 | Minnesota Vikings | 16 | 14 | 41 | 580 | 14.15 | 2 |
| 1992 | Minnesota Vikings | 16 | 14 | 41 | 580 | 14.15 | 2 |
| 1993 | Minnesota Vikings | 15 | 14 | 60 | 775 | 12.92 | 5 |
| 1993 | Minnesota Vikings | 15 | 14 | 60 | 775 | 12.92 | 5 |
| 1994 | Detroit Lions | 4 | 1 | 8 | 97 | 12.13 | 3 |
| 1994 | Detroit Lions | 4 | 1 | 8 | 97 | 12.13 | 3 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0 | 0 |
Rushing Statistics for Anthony Carter
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 16 | 15 | 0 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 16 | 15 | 0 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 12 | 10 | 0 | 12 | 0 | 0 |
| 1986 | Minnesota Vikings | 12 | 10 | 0 | 12 | 0 | 0 |
| 1987 | Minnesota Vikings | 12 | 11 | 0 | 0 | 0 | 0 |
| 1987 | Minnesota Vikings | 12 | 11 | 0 | 0 | 0 | 0 |
| 1988 | Minnesota Vikings | 16 | 16 | 0 | 41 | 0 | 0 |
| 1988 | Minnesota Vikings | 16 | 16 | 0 | 41 | 0 | 0 |
| 1989 | Minnesota Vikings | 16 | 16 | 0 | 18 | 0 | 0 |
| 1989 | Minnesota Vikings | 16 | 16 | 0 | 18 | 0 | 0 |
| 1990 | Minnesota Vikings | 15 | 15 | 0 | 16 | 0 | 0 |
| 1990 | Minnesota Vikings | 15 | 15 | 0 | 16 | 0 | 0 |
| 1991 | Minnesota Vikings | 15 | 15 | 0 | 117 | 0 | 1 |
| 1991 | Minnesota Vikings | 15 | 15 | 0 | 117 | 0 | 1 |
| 1992 | Minnesota Vikings | 16 | 14 | 0 | 66 | 0 | 1 |
| 1992 | Minnesota Vikings | 16 | 14 | 0 | 66 | 0 | 1 |
| 1993 | Minnesota Vikings | 15 | 14 | 0 | 19 | 0 | 0 |
| 1993 | Minnesota Vikings | 15 | 14 | 0 | 19 | 0 | 0 |
| 1994 | Detroit Lions | 4 | 1 | 0 | 0 | 0 | 0 |
| 1994 | Detroit Lions | 4 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Anthony Carter
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1985 | Minnesota Vikings | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1986 | Minnesota Vikings | 12 | 10 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1986 | Minnesota Vikings | 12 | 10 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1987 | Minnesota Vikings | 12 | 11 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1987 | Minnesota Vikings | 12 | 11 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1988 | Minnesota Vikings | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1988 | Minnesota Vikings | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1989 | Minnesota Vikings | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1989 | Minnesota Vikings | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1990 | Minnesota Vikings | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1990 | Minnesota Vikings | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1991 | Minnesota Vikings | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1991 | Minnesota Vikings | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1992 | Minnesota Vikings | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1992 | Minnesota Vikings | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1993 | Minnesota Vikings | 15 | 14 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1993 | Minnesota Vikings | 15 | 14 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1994 | Detroit Lions | 4 | 1 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | Detroit Lions | 4 | 1 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1995 | Detroit Lions | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

