Antonio Freeman (wr) - Professional Football Statistics
Antonio Freeman Bio
There is currently no bio available for Antonio Freeman.
Antonio Freeman Statistics
Current Statistics for Antonio Freeman
Below are the cumulative statistics for Antonio Freeman during their carrer.
Basic Statistics for Antonio Freeman
| Year | Team | G | GS |
|---|---|---|---|
| 1995 | Green Bay Packers | 11 | 0 |
| 1995 | Green Bay Packers | 11 | 0 |
| 1996 | Green Bay Packers | 12 | 12 |
| 1996 | Green Bay Packers | 12 | 12 |
| 1997 | Green Bay Packers | 16 | 16 |
| 1997 | Green Bay Packers | 16 | 16 |
| 1998 | Green Bay Packers | 15 | 15 |
| 1998 | Green Bay Packers | 15 | 15 |
| 1999 | Green Bay Packers | 16 | 16 |
| 1999 | Green Bay Packers | 16 | 16 |
| 2000 | Green Bay Packers | 15 | 0 |
| 2000 | Green Bay Packers | 15 | 0 |
| 2001 | Green Bay Packers | 16 | 0 |
| 2001 | Green Bay Packers | 16 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2003 | Green Bay Packers | 15 | 0 |
| 2003 | Green Bay Packers | 15 | 0 |
Receiving Statistics for Antonio Freeman
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Green Bay Packers | 11 | 0 | 8 | 106 | 13.25 | 1 |
| 1995 | Green Bay Packers | 11 | 0 | 8 | 106 | 13.25 | 1 |
| 1996 | Green Bay Packers | 12 | 12 | 56 | 933 | 16.66 | 9 |
| 1996 | Green Bay Packers | 12 | 12 | 56 | 933 | 16.66 | 9 |
| 1997 | Green Bay Packers | 16 | 16 | 81 | 1243 | 15.35 | 12 |
| 1997 | Green Bay Packers | 16 | 16 | 81 | 1243 | 15.35 | 12 |
| 1998 | Green Bay Packers | 15 | 15 | 84 | 1424 | 16.95 | 14 |
| 1998 | Green Bay Packers | 15 | 15 | 84 | 1424 | 16.95 | 14 |
| 1999 | Green Bay Packers | 16 | 16 | 74 | 1074 | 14.51 | 6 |
| 1999 | Green Bay Packers | 16 | 16 | 74 | 1074 | 14.51 | 6 |
| 2000 | Green Bay Packers | 15 | 0 | 62 | 912 | 14.71 | 9 |
| 2000 | Green Bay Packers | 15 | 0 | 62 | 912 | 14.71 | 9 |
| 2001 | Green Bay Packers | 16 | 0 | 52 | 818 | 15.73 | 6 |
| 2001 | Green Bay Packers | 16 | 0 | 52 | 818 | 15.73 | 6 |
| 2002 | Philadelphia Eagles | 16 | 0 | 46 | 600 | 13.04 | 4 |
| 2002 | Philadelphia Eagles | 16 | 0 | 46 | 600 | 13.04 | 4 |
| 2003 | Green Bay Packers | 15 | 0 | 14 | 141 | 10.07 | 0 |
| 2003 | Green Bay Packers | 15 | 0 | 14 | 141 | 10.07 | 0 |
Rushing Statistics for Antonio Freeman
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 12 | 12 | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 12 | 12 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 14 | 0 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 14 | 0 | 0 |
| 1998 | Green Bay Packers | 15 | 15 | 0 | 5 | 0 | 0 |
| 1998 | Green Bay Packers | 15 | 15 | 0 | 5 | 0 | 0 |
| 1999 | Green Bay Packers | 16 | 16 | 0 | -2 | 0 | 0 |
| 1999 | Green Bay Packers | 16 | 16 | 0 | -2 | 0 | 0 |
| 2000 | Green Bay Packers | 15 | 0 | 0 | 5 | 0 | 0 |
| 2000 | Green Bay Packers | 15 | 0 | 0 | 5 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | -5 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | -5 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Antonio Freeman
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Green Bay Packers | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1995 | Green Bay Packers | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1996 | Green Bay Packers | 12 | 12 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1996 | Green Bay Packers | 12 | 12 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1998 | Green Bay Packers | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 1998 | Green Bay Packers | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 1999 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2000 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2000 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2003 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

