Antwaan Randle El (WR) - Professional Football Statistics
Antwaan Randle El Bio
There is currently no bio available for Antwaan Randle El.
Antwaan Randle El Statistics
Current Statistics for Antwaan Randle El
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Antwaan Randle El during their carrer.
Receiving Statistics for Antwaan Randle El
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2002 | Pittsburgh Steelers | 16 | 0 | 47 | 489 | 10.4 | 2 |
| 2003 | Pittsburgh Steelers | 16 | 1 | 37 | 364 | 9.8 | 1 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 43 | 601 | 14.0 | 3 |
| 2005 | Pittsburgh Steelers | 16 | 15 | 35 | 558 | 15.9 | 1 |
Rushing Statistics for Antwaan Randle El
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2002 | Pittsburgh Steelers | 16 | 0 | 19 | 134 | 7.1 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 1 | 15 | 75 | 5.0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 8 | 34 | 4.3 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 15 | 12 | 73 | 6.1 | 0 |
Fumbles Statistics for Antwaan Randle El
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | Pittsburgh Steelers | 16 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 1 | 5 | 0 | 2 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 5 | 0 | 2 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 15 | 4 | 0 | 0 | 0 | 0 |
Passing Statistics for Antwaan Randle El
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Pittsburgh Steelers | 16 | 0 | 8 | 7 | 87.5 | 45 | 5.63 | 0 | 0 | 90.1 |
| 2003 | Pittsburgh Steelers | 16 | 1 | 4 | 3 | 75.0 | 6 | 1.50 | 0 | 0 | 77.1 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 1 | 1 | 100.0 | 10 | 10.00 | 1 | 0 | 147.9 |
| 2005 | Pittsburgh Steelers | 16 | 15 | 3 | 3 | 100.0 | 67 | 22.33 | 1 | 0 | 158.3 |
Defensive Statistics for Antwaan Randle El
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | Pittsburgh Steelers | 16 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 15 | 1.0 | 0 | 0 | 0 | 0 |

