Bobby Engram (WR) - Professional Football Statistics
Bobby Engram Bio
There is currently no bio available for Bobby Engram.
Bobby Engram Statistics
Current Statistics for Bobby Engram
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Bobby Engram during their carrer.
Receiving Statistics for Bobby Engram
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1996 | Chicago Bears | 16 | 2 | 33 | 389 | 11.8 | 6 |
| 1997 | Chicago Bears | 11 | 11 | 45 | 399 | 8.9 | 2 |
| 1998 | Chicago Bears | 16 | 16 | 64 | 987 | 15.4 | 5 |
| 1999 | Chicago Bears | 16 | 14 | 88 | 947 | 10.8 | 4 |
| 2000 | Chicago Bears | 3 | 3 | 16 | 109 | 6.8 | 0 |
| 2001 | Seattle Seahawks | 16 | 4 | 29 | 400 | 13.8 | 0 |
| 2002 | Seattle Seahawks | 15 | 6 | 50 | 619 | 12.4 | 0 |
| 2003 | Seattle Seahawks | 16 | 7 | 52 | 637 | 12.3 | 6 |
| 2004 | Seattle Seahawks | 13 | 7 | 36 | 499 | 13.9 | 2 |
| 2005 | Seattle Seahawks | 13 | 13 | 67 | 778 | 11.6 | 3 |
Rushing Statistics for Bobby Engram
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1996 | Chicago Bears | 16 | 2 | 0 | 0 | n/a | 0 |
| 1997 | Chicago Bears | 11 | 11 | 0 | 0 | n/a | 0 |
| 1998 | Chicago Bears | 16 | 16 | 1 | 3 | 3.0 | 0 |
| 1999 | Chicago Bears | 16 | 14 | 2 | 11 | 5.5 | 0 |
| 2000 | Chicago Bears | 3 | 3 | 1 | 1 | 1.0 | 0 |
| 2001 | Seattle Seahawks | 16 | 4 | 0 | 0 | n/a | 0 |
| 2002 | Seattle Seahawks | 15 | 6 | 0 | 0 | n/a | 0 |
| 2003 | Seattle Seahawks | 16 | 7 | 0 | 0 | n/a | 0 |
| 2004 | Seattle Seahawks | 13 | 7 | 0 | 0 | n/a | 0 |
| 2005 | Seattle Seahawks | 13 | 13 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Bobby Engram
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Chicago Bears | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 11 | 11 | 1 | 1 | 1 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 16 | 14 | 2 | 1 | 1 | 1 | 0 |
| 2000 | Chicago Bears | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 15 | 6 | 2 | 0 | 1 | 0 | 0 |
| 2003 | Seattle Seahawks | 16 | 7 | 5 | 0 | 1 | 0 | 0 |
| 2004 | Seattle Seahawks | 13 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 13 | 13 | 2 | 0 | 0 | 0 | 0 |
Defensive Statistics for Bobby Engram
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Chicago Bears | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 16 | 14 | 4.0 | 0 | 0 | 0 | 0 |
| 2000 | Chicago Bears | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 15 | 6 | 3.0 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 16 | 7 | 3.0 | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 13 | 7 | 3.0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 13 | 13 | 2.0 | 0 | 0 | 0 | 0 |

