Bryant Young (DT) - Professional Football Statistics
Bryant Young Bio
There is currently no bio available for Bryant Young.
Bryant Young Statistics
Current Statistics for Bryant Young
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Bryant Young during their carrer.
Defensive Statistics for Bryant Young
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | San Francisco 49ers | 16 | 0 | 42.0 | 2 | 6 | 0 | 0 |
| 1995 | San Francisco 49ers | 12 | 1 | 25.0 | 3 | 6 | 0 | 0 |
| 1996 | San Francisco 49ers | 16 | 0 | 60.0 | 15 | 11.5 | 0 | 0 |
| 1997 | San Francisco 49ers | 12 | 1 | 39.0 | 6 | 4 | 0 | 0 |
| 1998 | San Francisco 49ers | 12 | 8 | 42.0 | 11 | 9.5 | 0 | 0 |
| 1999 | San Francisco 49ers | 16 | 0 | 36.0 | 4 | 11 | 0 | 0 |
| 2000 | San Francisco 49ers | 15 | 10 | 32.0 | 12 | 9.5 | 0 | 0 |
| 2001 | San Francisco 49ers | 16 | 31.0 | 6 | 3.5 | 0 | 0 | |
| 2002 | San Francisco 49ers | 16 | 103 | 28.0 | 7 | 2 | 0 | 0 |
| 2003 | San Francisco 49ers | 16 | 29.0 | 6 | 3.5 | 0 | 0 | |
| 2004 | San Francisco 49ers | 16 | 12 | 36.0 | 10 | 3 | 0 | 0 |
| 2005 | San Francisco 49ers | 13 | 128 | 32.0 | 4 | 8 | 0 | 0 |
Fumbles Statistics for Bryant Young
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995 | San Francisco 49ers | 12 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1996 | San Francisco 49ers | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1997 | San Francisco 49ers | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 12 | 8 | 0 | 2 | 0 | 1 | 0 |
| 1999 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 15 | 10 | 0 | 1 | 0 | 1 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 | 1 | 0 | 0 | 0 | |
| 2002 | San Francisco 49ers | 16 | 103 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Francisco 49ers | 16 | 0 | 1 | 0 | 0 | 0 | |
| 2004 | San Francisco 49ers | 16 | 12 | 0 | 1 | 0 | 1 | 0 |
| 2005 | San Francisco 49ers | 13 | 128 | 0 | 2 | 0 | 0 | 0 |

