Calvin Williams (wr) - Professional Football Statistics
Calvin Williams Bio
There is currently no bio available for Calvin Williams.
Calvin Williams Statistics
Current Statistics for Calvin Williams
Below are the cumulative statistics for Calvin Williams during their carrer.
Basic Statistics for Calvin Williams
| Year | Team | G | GS |
|---|---|---|---|
| 1990 | Philadelphia Eagles | 16 | 14 |
| 1990 | Philadelphia Eagles | 16 | 14 |
| 1991 | Philadelphia Eagles | 12 | 11 |
| 1991 | Philadelphia Eagles | 12 | 11 |
| 1992 | Philadelphia Eagles | 16 | 15 |
| 1992 | Philadelphia Eagles | 16 | 15 |
| 1993 | Philadelphia Eagles | 16 | 14 |
| 1993 | Philadelphia Eagles | 16 | 14 |
| 1994 | Philadelphia Eagles | 16 | 14 |
| 1994 | Philadelphia Eagles | 16 | 14 |
| 1995 | Philadelphia Eagles | 16 | 15 |
| 1995 | Philadelphia Eagles | 16 | 15 |
| 1996 | Philadelphia Eagles | 1 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 |
| 1996 | 7 | 2 | |
| 1996 | 7 | 2 |
Receiving Statistics for Calvin Williams
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1990 | Philadelphia Eagles | 16 | 14 | 37 | 602 | 16.27 | 9 |
| 1990 | Philadelphia Eagles | 16 | 14 | 37 | 602 | 16.27 | 9 |
| 1991 | Philadelphia Eagles | 12 | 11 | 33 | 326 | 9.88 | 3 |
| 1991 | Philadelphia Eagles | 12 | 11 | 33 | 326 | 9.88 | 3 |
| 1992 | Philadelphia Eagles | 16 | 15 | 42 | 598 | 14.24 | 7 |
| 1992 | Philadelphia Eagles | 16 | 15 | 42 | 598 | 14.24 | 7 |
| 1993 | Philadelphia Eagles | 16 | 14 | 60 | 725 | 12.08 | 10 |
| 1993 | Philadelphia Eagles | 16 | 14 | 60 | 725 | 12.08 | 10 |
| 1994 | Philadelphia Eagles | 16 | 14 | 58 | 813 | 14.02 | 3 |
| 1994 | Philadelphia Eagles | 16 | 14 | 58 | 813 | 14.02 | 3 |
| 1995 | Philadelphia Eagles | 16 | 15 | 63 | 768 | 12.19 | 2 |
| 1995 | Philadelphia Eagles | 16 | 15 | 63 | 768 | 12.19 | 2 |
| 1996 | Philadelphia Eagles | 1 | 0 | 2 | 8 | 4 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 | 2 | 8 | 4 | 0 |
| 1996 | 7 | 2 | 13 | 85 | 6.54 | 1 | |
| 1996 | 7 | 2 | 13 | 85 | 6.54 | 1 |
Rushing Statistics for Calvin Williams
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1990 | Philadelphia Eagles | 16 | 14 | 20 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 14 | 20 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 12 | 11 | 0 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 12 | 11 | 0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 16 | 14 | 0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 16 | 14 | 0 | 0 | 0 | 0 |
| 1994 | Philadelphia Eagles | 16 | 14 | 11 | 0 | 0 | 0 |
| 1994 | Philadelphia Eagles | 16 | 14 | 11 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 16 | 15 | 0 | -2 | 0 | 0 |
| 1995 | Philadelphia Eagles | 16 | 15 | 0 | -2 | 0 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 7 | 2 | 0 | 0 | 0 | 0 | |
| 1996 | 7 | 2 | 0 | 0 | 0 | 0 |
Passing Statistics for Calvin Williams
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Philadelphia Eagles | 16 | 14 | 20 | 2 | 10% | 0 | 0 | 9 | 0 |
| 1990 | Philadelphia Eagles | 16 | 14 | 20 | 2 | 10% | 0 | 0 | 9 | 0 |
| 1991 | Philadelphia Eagles | 12 | 11 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1991 | Philadelphia Eagles | 12 | 11 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1992 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1992 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1993 | Philadelphia Eagles | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1993 | Philadelphia Eagles | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1994 | Philadelphia Eagles | 16 | 14 | 11 | 2 | 18.18% | 0 | 0 | 3 | 0 |
| 1994 | Philadelphia Eagles | 16 | 14 | 11 | 2 | 18.18% | 0 | 0 | 3 | 0 |
| 1995 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1995 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | 7 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | |
| 1996 | 7 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |

