Carl Pickens (wr) - Professional Football Statistics
Carl Pickens Bio
There is currently no bio available for Carl Pickens.
Carl Pickens Statistics
Current Statistics for Carl Pickens
Below are the cumulative statistics for Carl Pickens during their carrer.
Basic Statistics for Carl Pickens
| Year | Team | G | GS |
|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 10 |
| 1992 | Cincinnati Bengals | 16 | 10 |
| 1993 | Cincinnati Bengals | 13 | 12 |
| 1993 | Cincinnati Bengals | 13 | 12 |
| 1994 | Cincinnati Bengals | 15 | 15 |
| 1994 | Cincinnati Bengals | 15 | 15 |
| 1995 | Cincinnati Bengals | 16 | 15 |
| 1995 | Cincinnati Bengals | 16 | 15 |
| 1996 | Cincinnati Bengals | 16 | 16 |
| 1996 | Cincinnati Bengals | 16 | 16 |
| 1997 | Cincinnati Bengals | 12 | 12 |
| 1997 | Cincinnati Bengals | 12 | 12 |
| 1998 | Cincinnati Bengals | 16 | 16 |
| 1998 | Cincinnati Bengals | 16 | 16 |
| 1999 | Cincinnati Bengals | 16 | 14 |
| 1999 | Cincinnati Bengals | 16 | 14 |
| 2000 | 5 | 0 | |
| 2000 | 5 | 0 |
Receiving Statistics for Carl Pickens
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 10 | 26 | 326 | 12.54 | 1 |
| 1992 | Cincinnati Bengals | 16 | 10 | 26 | 326 | 12.54 | 1 |
| 1993 | Cincinnati Bengals | 13 | 12 | 43 | 565 | 13.14 | 6 |
| 1993 | Cincinnati Bengals | 13 | 12 | 43 | 565 | 13.14 | 6 |
| 1994 | Cincinnati Bengals | 15 | 15 | 71 | 1127 | 15.87 | 11 |
| 1994 | Cincinnati Bengals | 15 | 15 | 71 | 1127 | 15.87 | 11 |
| 1995 | Cincinnati Bengals | 16 | 15 | 99 | 1234 | 12.46 | 17 |
| 1995 | Cincinnati Bengals | 16 | 15 | 99 | 1234 | 12.46 | 17 |
| 1996 | Cincinnati Bengals | 16 | 16 | 100 | 1180 | 11.8 | 12 |
| 1996 | Cincinnati Bengals | 16 | 16 | 100 | 1180 | 11.8 | 12 |
| 1997 | Cincinnati Bengals | 12 | 12 | 52 | 695 | 13.37 | 5 |
| 1997 | Cincinnati Bengals | 12 | 12 | 52 | 695 | 13.37 | 5 |
| 1998 | Cincinnati Bengals | 16 | 16 | 82 | 1023 | 12.48 | 5 |
| 1998 | Cincinnati Bengals | 16 | 16 | 82 | 1023 | 12.48 | 5 |
| 1999 | Cincinnati Bengals | 16 | 14 | 57 | 737 | 12.93 | 6 |
| 1999 | Cincinnati Bengals | 16 | 14 | 57 | 737 | 12.93 | 6 |
| 2000 | 5 | 0 | 10 | 242 | 24.2 | 0 | |
| 2000 | 5 | 0 | 10 | 242 | 24.2 | 0 |
Rushing Statistics for Carl Pickens
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 10 | 0 | 0 | 0 | 0 |
| 1992 | Cincinnati Bengals | 16 | 10 | 0 | 0 | 0 | 0 |
| 1993 | Cincinnati Bengals | 13 | 12 | 0 | 0 | 0 | 0 |
| 1993 | Cincinnati Bengals | 13 | 12 | 0 | 0 | 0 | 0 |
| 1994 | Cincinnati Bengals | 15 | 15 | 0 | 0 | 0 | 0 |
| 1994 | Cincinnati Bengals | 15 | 15 | 0 | 0 | 0 | 0 |
| 1995 | Cincinnati Bengals | 16 | 15 | 0 | 6 | 0 | 0 |
| 1995 | Cincinnati Bengals | 16 | 15 | 0 | 6 | 0 | 0 |
| 1996 | Cincinnati Bengals | 16 | 16 | 0 | 2 | 0 | 0 |
| 1996 | Cincinnati Bengals | 16 | 16 | 0 | 2 | 0 | 0 |
| 1997 | Cincinnati Bengals | 12 | 12 | 0 | -6 | 0 | 0 |
| 1997 | Cincinnati Bengals | 12 | 12 | 0 | -6 | 0 | 0 |
| 1998 | Cincinnati Bengals | 16 | 16 | 0 | 4 | 0 | 0 |
| 1998 | Cincinnati Bengals | 16 | 16 | 0 | 4 | 0 | 0 |
| 1999 | Cincinnati Bengals | 16 | 14 | 0 | 0 | 0 | 0 |
| 1999 | Cincinnati Bengals | 16 | 14 | 0 | 0 | 0 | 0 |
| 2000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 5 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Carl Pickens
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1992 | Cincinnati Bengals | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1993 | Cincinnati Bengals | 13 | 12 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1993 | Cincinnati Bengals | 13 | 12 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1994 | Cincinnati Bengals | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1994 | Cincinnati Bengals | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1995 | Cincinnati Bengals | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 17 | 0 |
| 1995 | Cincinnati Bengals | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 17 | 0 |
| 1996 | Cincinnati Bengals | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1996 | Cincinnati Bengals | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1997 | Cincinnati Bengals | 12 | 12 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1997 | Cincinnati Bengals | 12 | 12 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1998 | Cincinnati Bengals | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1998 | Cincinnati Bengals | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1999 | Cincinnati Bengals | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | Cincinnati Bengals | 16 | 14 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2000 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 2000 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

