Carlos Emmons (LB) - Professional Football Statistics
Carlos Emmons Bio
There is currently no bio available for Carlos Emmons.
Carlos Emmons Statistics
Current Statistics for Carlos Emmons
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Carlos Emmons during their carrer.
Defensive Statistics for Carlos Emmons
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 15 | 0 | 7.0 | 4 | 2.5 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 5 | 0 | 2.0 | 1 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 15 | 0 | 44.0 | 16 | 3.5 | 1 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 0 | 51.0 | 16 | 6 | 1 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 55.0 | 23 | 0.5 | 2 | 0 |
| 2001 | Philadelphia Eagles | 16 | 61.0 | 18 | 1 | 0 | 0 | |
| 2002 | Philadelphia Eagles | 13 | 0 | 50.0 | 9 | 3.5 | 0 | 0 |
| 2003 | Philadelphia Eagles | 15 | 22 | 64.0 | 20 | 0 | 0 | 0 |
| 2004 | New York Giants | 15 | 62.0 | 35 | 1 | 0 | 0 | |
| 2005 | New York Giants | 9 | 35.0 | 13 | 0 | 1 | 0 |
Fumbles Statistics for Carlos Emmons
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 15 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | Philadelphia Eagles | 13 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2003 | Philadelphia Eagles | 15 | 22 | 0 | 1 | 0 | 1 | 0 |
| 2004 | New York Giants | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | New York Giants | 9 | 0 | 0 | 0 | 0 | 0 |

