Cecil Martin (rb) - Professional Football Statistics
Cecil Martin Bio
There is currently no bio available for Cecil Martin.
Cecil Martin Statistics
Current Statistics for Cecil Martin
Below are the cumulative statistics for Cecil Martin during their carrer.
Basic Statistics for Cecil Martin
| Year | Team | G | GS |
|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 5 |
| 1999 | Philadelphia Eagles | 12 | 5 |
| 2000 | Philadelphia Eagles | 14 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 |
Passing Statistics for Cecil Martin
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 12 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Cecil Martin
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 5 | 0 | 3 | 0 | 0 |
| 1999 | Philadelphia Eagles | 12 | 5 | 0 | 3 | 0 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 0 | 77 | 0 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 0 | 77 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 27 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 27 | 0 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 | 0 | -4 | 0 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 | 0 | -4 | 0 | 0 |
Receiving Statistics for Cecil Martin
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 5 | 11 | 22 | 2 | 0 |
| 1999 | Philadelphia Eagles | 12 | 5 | 11 | 22 | 2 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 31 | 219 | 7.06 | 0 |
| 2000 | Philadelphia Eagles | 14 | 0 | 31 | 219 | 7.06 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 24 | 124 | 5.17 | 2 |
| 2001 | Philadelphia Eagles | 16 | 0 | 24 | 124 | 5.17 | 2 |
| 2002 | Philadelphia Eagles | 14 | 0 | 15 | 126 | 8.4 | 0 |
| 2002 | Philadelphia Eagles | 14 | 0 | 15 | 126 | 8.4 | 0 |

