Chad Lewis (te) - Professional Football Statistics
Chad Lewis Bio
There is currently no bio available for Chad Lewis.
Chad Lewis Statistics
Current Statistics for Chad Lewis
Below are the cumulative statistics for Chad Lewis during their carrer.
Basic Statistics for Chad Lewis
| Year | Team | G | GS |
|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 3 |
| 1997 | Philadelphia Eagles | 16 | 3 |
| 1998 | Philadelphia Eagles | 2 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 |
| 1999 | 1 | 0 | |
| 1999 | Philadelphia Eagles | 6 | 0 |
| 1999 | Philadelphia Eagles | 6 | 0 |
| 1999 | 1 | 0 | |
| 2000 | Philadelphia Eagles | 16 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 |
Receiving Statistics for Chad Lewis
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 3 | 12 | 94 | 7.83 | 4 |
| 1997 | Philadelphia Eagles | 16 | 3 | 12 | 94 | 7.83 | 4 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 1 | 12 | 12 | 0 | |
| 1999 | Philadelphia Eagles | 6 | 0 | 7 | 76 | 10.86 | 3 |
| 1999 | Philadelphia Eagles | 6 | 0 | 7 | 76 | 10.86 | 3 |
| 1999 | 1 | 0 | 1 | 12 | 12 | 0 | |
| 2000 | Philadelphia Eagles | 16 | 0 | 69 | 735 | 10.65 | 3 |
| 2000 | Philadelphia Eagles | 16 | 0 | 69 | 735 | 10.65 | 3 |
| 2001 | Philadelphia Eagles | 15 | 0 | 41 | 422 | 10.29 | 6 |
| 2001 | Philadelphia Eagles | 15 | 0 | 41 | 422 | 10.29 | 6 |
| 2002 | Philadelphia Eagles | 16 | 0 | 42 | 398 | 9.48 | 3 |
| 2002 | Philadelphia Eagles | 16 | 0 | 42 | 398 | 9.48 | 3 |
| 2003 | Philadelphia Eagles | 16 | 0 | 23 | 293 | 12.74 | 1 |
| 2003 | Philadelphia Eagles | 16 | 0 | 23 | 293 | 12.74 | 1 |
| 2004 | Philadelphia Eagles | 15 | 0 | 29 | 267 | 9.21 | 3 |
| 2004 | Philadelphia Eagles | 15 | 0 | 29 | 267 | 9.21 | 3 |
| 2005 | Philadelphia Eagles | 8 | 0 | 5 | 64 | 12.8 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 | 5 | 64 | 12.8 | 0 |
Rushing Statistics for Chad Lewis
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 3 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | 3 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Chad Lewis
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1997 | Philadelphia Eagles | 16 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1999 | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1999 | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1999 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2001 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

