Charles Johnson (wr) - Professional Football Statistics
Charles Johnson Bio
There is currently no bio available for Charles Johnson.
Charles Johnson Statistics
Current Statistics for Charles Johnson
Below are the cumulative statistics for Charles Johnson during their carrer.
Basic Statistics for Charles Johnson
| Year | Team | G | GS |
|---|---|---|---|
| 1994 | Pittsburgh Steelers | 16 | 9 |
| 1994 | Pittsburgh Steelers | 16 | 9 |
| 1995 | Pittsburgh Steelers | 14 | 12 |
| 1995 | Pittsburgh Steelers | 14 | 12 |
| 1996 | Pittsburgh Steelers | 16 | 13 |
| 1996 | Pittsburgh Steelers | 16 | 13 |
| 1997 | Pittsburgh Steelers | 13 | 11 |
| 1997 | Pittsburgh Steelers | 13 | 11 |
| 1998 | Pittsburgh Steelers | 16 | 16 |
| 1998 | Pittsburgh Steelers | 16 | 16 |
| 1999 | Philadelphia Eagles | 11 | 11 |
| 1999 | Philadelphia Eagles | 11 | 11 |
| 2000 | Philadelphia Eagles | 15 | 0 |
| 2000 | Philadelphia Eagles | 15 | 0 |
| 2001 | New England Patriots | 14 | 0 |
| 2001 | New England Patriots | 14 | 0 |
| 2002 | Buffalo Bills | 13 | 0 |
| 2002 | Buffalo Bills | 13 | 0 |
Receiving Statistics for Charles Johnson
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 16 | 9 | 38 | 577 | 15.18 | 3 |
| 1994 | Pittsburgh Steelers | 16 | 9 | 38 | 577 | 15.18 | 3 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 38 | 432 | 11.37 | 0 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 38 | 432 | 11.37 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 60 | 1008 | 16.8 | 3 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 60 | 1008 | 16.8 | 3 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 46 | 568 | 12.35 | 2 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 46 | 568 | 12.35 | 2 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 65 | 815 | 12.54 | 7 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 65 | 815 | 12.54 | 7 |
| 1999 | Philadelphia Eagles | 11 | 11 | 34 | 414 | 12.18 | 1 |
| 1999 | Philadelphia Eagles | 11 | 11 | 34 | 414 | 12.18 | 1 |
| 2000 | Philadelphia Eagles | 15 | 0 | 56 | 642 | 11.46 | 7 |
| 2000 | Philadelphia Eagles | 15 | 0 | 56 | 642 | 11.46 | 7 |
| 2001 | New England Patriots | 14 | 0 | 14 | 111 | 7.93 | 1 |
| 2001 | New England Patriots | 14 | 0 | 14 | 111 | 7.93 | 1 |
| 2002 | Buffalo Bills | 13 | 0 | 3 | 39 | 13 | 0 |
| 2002 | Buffalo Bills | 13 | 0 | 3 | 39 | 13 | 0 |
Rushing Statistics for Charles Johnson
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 16 | 9 | 0 | -1 | 0 | 0 |
| 1994 | Pittsburgh Steelers | 16 | 9 | 0 | -1 | 0 | 0 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 0 | -10 | 0 | 0 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 0 | -10 | 0 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | 0 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 0 | 0 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 0 | 4 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 0 | 4 | 0 | 0 |
| 1999 | Philadelphia Eagles | 11 | 11 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 11 | 11 | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 15 | 0 | 0 | 18 | 0 | 0 |
| 2000 | Philadelphia Eagles | 15 | 0 | 0 | 18 | 0 | 0 |
| 2001 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Charles Johnson
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | Pittsburgh Steelers | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1995 | Pittsburgh Steelers | 14 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1997 | Pittsburgh Steelers | 13 | 11 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1999 | Philadelphia Eagles | 11 | 11 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1999 | Philadelphia Eagles | 11 | 11 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2000 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2000 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2001 | New England Patriots | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2001 | New England Patriots | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2002 | Buffalo Bills | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

