Charles Woodson (DB) - Professional Football Statistics
Charles Woodson Bio
There is currently no bio available for Charles Woodson.
Charles Woodson Statistics
Current Statistics for Charles Woodson
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Charles Woodson during their carrer.
Defensive Statistics for Charles Woodson
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Oakland Raiders | 16 | 16 | 59.0 | 3 | 0 | 5 | 1 |
| 1999 | Oakland Raiders | 16 | 16 | 51.0 | 10 | 0 | 1 | 1 |
| 2000 | Oakland Raiders | 16 | 16 | 63.0 | 13 | 0 | 4 | 0 |
| 2001 | Oakland Raiders | 16 | 15 | 39.0 | 13 | 2 | 1 | 0 |
| 2002 | Oakland Raiders | 8 | 7 | 31.0 | 2 | 0 | 1 | 0 |
| 2003 | Oakland Raiders | 15 | 15 | 56.0 | 13 | 1 | 3 | 0 |
| 2004 | Oakland Raiders | 13 | 12 | 58.0 | 15 | 2.5 | 1 | 0 |
| 2005 | Oakland Raiders | 6 | 6 | 26.0 | 4 | 0 | 1 | 0 |
Fumbles Statistics for Charles Woodson
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Oakland Raiders | 16 | 16 | 0 | 2 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 16 | 0 | 0 | 0 | 1 | 0 |
| 2000 | Oakland Raiders | 16 | 16 | 0 | 3 | 0 | 1 | 0 |
| 2001 | Oakland Raiders | 16 | 15 | 0 | 1 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 8 | 7 | 0 | 4 | 0 | 1 | 0 |
| 2003 | Oakland Raiders | 15 | 15 | 0 | 1 | 0 | 1 | 0 |
| 2004 | Oakland Raiders | 13 | 12 | 0 | 2 | 0 | 1 | 0 |
| 2005 | Oakland Raiders | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
Receiving Statistics for Charles Woodson
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1998 | Oakland Raiders | 16 | 16 | 0 | 0 | n/a | 0 |
| 1999 | Oakland Raiders | 16 | 16 | 1 | 19 | 19.0 | 0 |
| 2000 | Oakland Raiders | 16 | 16 | 1 | 8 | 8.0 | 0 |
| 2001 | Oakland Raiders | 16 | 15 | 0 | 0 | n/a | 0 |
| 2002 | Oakland Raiders | 8 | 7 | 0 | 0 | n/a | 0 |
| 2003 | Oakland Raiders | 15 | 15 | 0 | 0 | n/a | 0 |
| 2004 | Oakland Raiders | 13 | 12 | 0 | 0 | n/a | 0 |
| 2005 | Oakland Raiders | 6 | 6 | 0 | 0 | n/a | 0 |

