Charlie Garner (rb) - Professional Football Statistics
Charlie Garner Bio
There is currently no bio available for Charlie Garner.
Charlie Garner Statistics
Current Statistics for Charlie Garner
Below are the cumulative statistics for Charlie Garner during their carrer.
Basic Statistics for Charlie Garner
| Year | Team | G | GS |
|---|---|---|---|
| 1994 | Philadelphia Eagles | 10 | 8 |
| 1994 | Philadelphia Eagles | 10 | 8 |
| 1995 | Philadelphia Eagles | 15 | 2 |
| 1995 | Philadelphia Eagles | 15 | 2 |
| 1996 | Philadelphia Eagles | 15 | 0 |
| 1996 | Philadelphia Eagles | 15 | 0 |
| 1997 | Philadelphia Eagles | 16 | 2 |
| 1997 | Philadelphia Eagles | 16 | 2 |
| 1998 | Philadelphia Eagles | 10 | 3 |
| 1998 | Philadelphia Eagles | 10 | 3 |
| 1999 | San Francisco 49ers | 16 | 15 |
| 1999 | San Francisco 49ers | 16 | 15 |
| 2000 | San Francisco 49ers | 16 | 0 |
| 2000 | San Francisco 49ers | 16 | 0 |
| 2001 | 16 | 0 | |
| 2001 | 16 | 0 | |
| 2002 | 16 | 0 | |
| 2002 | 16 | 0 | |
| 2003 | 14 | 0 | |
| 2003 | 14 | 0 | |
| 2004 | Tampa Bay Buccaneers | 3 | 0 |
| 2004 | Tampa Bay Buccaneers | 3 | 0 |
Passing Statistics for Charlie Garner
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 10 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | Philadelphia Eagles | 10 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Philadelphia Eagles | 15 | 2 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1995 | Philadelphia Eagles | 15 | 2 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1996 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1996 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1997 | Philadelphia Eagles | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1997 | Philadelphia Eagles | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1998 | Philadelphia Eagles | 10 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1998 | Philadelphia Eagles | 10 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1999 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2000 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 2000 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 2001 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | |
| 2001 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | |
| 2002 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | |
| 2002 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | |
| 2003 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | |
| 2003 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Charlie Garner
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 10 | 8 | 0 | 399 | 0 | 3 |
| 1994 | Philadelphia Eagles | 10 | 8 | 0 | 399 | 0 | 3 |
| 1995 | Philadelphia Eagles | 15 | 2 | 0 | 588 | 0 | 6 |
| 1995 | Philadelphia Eagles | 15 | 2 | 0 | 588 | 0 | 6 |
| 1996 | Philadelphia Eagles | 15 | 0 | 0 | 346 | 0 | 1 |
| 1996 | Philadelphia Eagles | 15 | 0 | 0 | 346 | 0 | 1 |
| 1997 | Philadelphia Eagles | 16 | 2 | 0 | 547 | 0 | 3 |
| 1997 | Philadelphia Eagles | 16 | 2 | 0 | 547 | 0 | 3 |
| 1998 | Philadelphia Eagles | 10 | 3 | 0 | 381 | 0 | 4 |
| 1998 | Philadelphia Eagles | 10 | 3 | 0 | 381 | 0 | 4 |
| 1999 | San Francisco 49ers | 16 | 15 | 0 | 1229 | 0 | 4 |
| 1999 | San Francisco 49ers | 16 | 15 | 0 | 1229 | 0 | 4 |
| 2000 | San Francisco 49ers | 16 | 0 | 0 | 1142 | 0 | 7 |
| 2000 | San Francisco 49ers | 16 | 0 | 0 | 1142 | 0 | 7 |
| 2001 | 16 | 0 | 0 | 839 | 0 | 1 | |
| 2001 | 16 | 0 | 0 | 839 | 0 | 1 | |
| 2002 | 16 | 0 | 0 | 962 | 0 | 7 | |
| 2002 | 16 | 0 | 0 | 962 | 0 | 7 | |
| 2003 | 14 | 0 | 0 | 553 | 0 | 3 | |
| 2003 | 14 | 0 | 0 | 553 | 0 | 3 | |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 0 | 111 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 0 | 111 | 0 | 0 |
Receiving Statistics for Charlie Garner
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 10 | 8 | 8 | 74 | 9.25 | 0 |
| 1994 | Philadelphia Eagles | 10 | 8 | 8 | 74 | 9.25 | 0 |
| 1995 | Philadelphia Eagles | 15 | 2 | 10 | 61 | 6.1 | 0 |
| 1995 | Philadelphia Eagles | 15 | 2 | 10 | 61 | 6.1 | 0 |
| 1996 | Philadelphia Eagles | 15 | 0 | 14 | 92 | 6.57 | 0 |
| 1996 | Philadelphia Eagles | 15 | 0 | 14 | 92 | 6.57 | 0 |
| 1997 | Philadelphia Eagles | 16 | 2 | 24 | 225 | 9.38 | 0 |
| 1997 | Philadelphia Eagles | 16 | 2 | 24 | 225 | 9.38 | 0 |
| 1998 | Philadelphia Eagles | 10 | 3 | 19 | 110 | 5.79 | 0 |
| 1998 | Philadelphia Eagles | 10 | 3 | 19 | 110 | 5.79 | 0 |
| 1999 | San Francisco 49ers | 16 | 15 | 56 | 535 | 9.55 | 2 |
| 1999 | San Francisco 49ers | 16 | 15 | 56 | 535 | 9.55 | 2 |
| 2000 | San Francisco 49ers | 16 | 0 | 68 | 647 | 9.51 | 3 |
| 2000 | San Francisco 49ers | 16 | 0 | 68 | 647 | 9.51 | 3 |
| 2001 | 16 | 0 | 72 | 578 | 8.03 | 2 | |
| 2001 | 16 | 0 | 72 | 578 | 8.03 | 2 | |
| 2002 | 16 | 0 | 91 | 941 | 10.34 | 4 | |
| 2002 | 16 | 0 | 91 | 941 | 10.34 | 4 | |
| 2003 | 14 | 0 | 48 | 386 | 8.04 | 1 | |
| 2003 | 14 | 0 | 48 | 386 | 8.04 | 1 | |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 9 | 62 | 6.89 | 0 |
| 2004 | Tampa Bay Buccaneers | 3 | 0 | 9 | 62 | 6.89 | 0 |

