Chris Gardocki (P) - Professional Football Statistics
Chris Gardocki Bio
There is currently no bio available for Chris Gardocki.
Chris Gardocki Statistics
Current Statistics for Chris Gardocki
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for Chris Gardocki during their carrer.
Kick-Off Statistics for Chris Gardocki/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Chicago Bears | 4 | 16 | 0.0 | 2 | 0.0 | 0 | 0 | 0 |
| 1992 | Chicago Bears | 16 | 52 | 55.3 | 9 | 20.8 | 0 | 3 | 0 |
| 1993 | Chicago Bears | 16 | 61 | 58.6 | 9 | 17.4 | 0 | 1 | 1 |
| 1994 | Chicago Bears | 16 | 52 | 55.7 | 0 | 19.4 | 1 | 4 | 1 |
| 1995 | Indianapolis Colts | 16 | 76 | 63.9 | 8 | 22.7 | 1 | 0 | 0 |
| 1996 | Indianapolis Colts | 16 | 82 | 67.6 | 14 | 24.9 | 0 | 1 | 0 |
| 1997 | Indianapolis Colts | 16 | 74 | 63.4 | 8 | 24.7 | 1 | 4 | 1 |
| 1998 | Indianapolis Colts | 16 | 55 | 63.7 | 5 | 24.5 | 1 | 3 | 0 |
| 1999 | Cleveland Browns | 16 | 8 | 54.9 | 1 | 24.8 | 0 | 0 | 0 |
| 2000 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Punting Statistics for Chris Gardocki
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | Chicago Bears | 4 | 0 | 0 | n/a | 0 | 0 | 0 |
| 1992 | Chicago Bears | 16 | 79 | 3393 | 42.9 | 61 | 0 | 1 |
| 1993 | Chicago Bears | 16 | 80 | 3080 | 38.5 | 58 | 0 | 0 |
| 1994 | Chicago Bears | 16 | 76 | 2871 | 37.8 | 57 | 0 | 0 |
| 1995 | Indianapolis Colts | 16 | 63 | 2681 | 42.6 | 69 | 0 | 0 |
| 1996 | Indianapolis Colts | 16 | 68 | 3105 | 45.7 | 61 | 0 | 0 |
| 1997 | Indianapolis Colts | 16 | 67 | 3034 | 45.3 | 72 | 0 | 0 |
| 1998 | Indianapolis Colts | 16 | 79 | 3583 | 45.4 | 62 | 0 | 0 |
| 1999 | Cleveland Browns | 16 | 106 | 4645 | 43.8 | 61 | 0 | 2 |
| 2000 | Cleveland Browns | 16 | 108 | 4919 | 45.5 | 67 | 0 | 0 |
| 2001 | Cleveland Browns | 16 | 99 | 4249 | 42.9 | 69 | 0 | 1 |
| 2002 | Cleveland Browns | 16 | 81 | 3388 | 41.8 | 59 | 0 | 1 |
| 2003 | Cleveland Browns | 16 | 72 | 3019 | 41.9 | 60 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 67 | 2879 | 43.0 | 61 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 67 | 2803 | 41.8 | 65 | 0 | 0 |

