Clif Groce (rb) - Professional Football Statistics
Clif Groce Bio
There is currently no bio available for Clif Groce.
Clif Groce Statistics
Current Statistics for Clif Groce
Below are the cumulative statistics for Clif Groce during their carrer.
Basic Statistics for Clif Groce
| Year | Team | G | GS |
|---|---|---|---|
| 1995 | 1 | 0 | |
| 1995 | 1 | 0 | |
| 1996 | 15 | 10 | |
| 1996 | 15 | 10 | |
| 1997 | 7 | 0 | |
| 1997 | 7 | 0 | |
| 1999 | Cincinnati Bengals | 16 | 15 |
| 1999 | Cincinnati Bengals | 16 | 15 |
| 2000 | Cincinnati Bengals | 6 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 |
Passing Statistics for Clif Groce
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1995 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1996 | 15 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1996 | 15 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1997 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1997 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1999 | Cincinnati Bengals | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1999 | Cincinnati Bengals | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Clif Groce
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 15 | 10 | 0 | 184 | 0 | 0 | |
| 1996 | 15 | 10 | 0 | 184 | 0 | 0 | |
| 1997 | 7 | 0 | 0 | 66 | 0 | 0 | |
| 1997 | 7 | 0 | 0 | 66 | 0 | 0 | |
| 1999 | Cincinnati Bengals | 16 | 15 | 0 | 22 | 0 | 1 |
| 1999 | Cincinnati Bengals | 16 | 15 | 0 | 22 | 0 | 1 |
| 2000 | Cincinnati Bengals | 6 | 0 | 0 | -2 | 0 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 | 0 | -2 | 0 | 0 |
Receiving Statistics for Clif Groce
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 15 | 10 | 13 | 106 | 8.15 | 0 | |
| 1996 | 15 | 10 | 13 | 106 | 8.15 | 0 | |
| 1997 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | Cincinnati Bengals | 16 | 15 | 25 | 154 | 6.16 | 0 |
| 1999 | Cincinnati Bengals | 16 | 15 | 25 | 154 | 6.16 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 | 11 | 45 | 4.09 | 0 |
| 2000 | Cincinnati Bengals | 6 | 0 | 11 | 45 | 4.09 | 0 |

