Cory Schlesinger (RB) - Professional Football Statistics
Cory Schlesinger Bio
There is currently no bio available for Cory Schlesinger.
Cory Schlesinger Statistics
Current Statistics for Cory Schlesinger
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Cory Schlesinger during their carrer.
Rushing Statistics for Cory Schlesinger
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 2 | 1 | 1 | 1.0 | 0 |
| 1996 | Detroit Lions | 16 | 1 | 0 | 0 | n/a | 0 |
| 1997 | Detroit Lions | 16 | 2 | 7 | 11 | 1.6 | 0 |
| 1998 | Detroit Lions | 15 | 2 | 5 | 17 | 3.4 | 0 |
| 1999 | Detroit Lions | 16 | 11 | 43 | 124 | 2.9 | 0 |
| 2000 | Detroit Lions | 16 | 8 | 1 | 3 | 3.0 | 0 |
| 2001 | Detroit Lions | 16 | 13 | 47 | 154 | 3.3 | 3 |
| 2002 | Detroit Lions | 16 | 14 | 49 | 139 | 2.8 | 2 |
| 2003 | Detroit Lions | 16 | 10 | 9 | 16 | 1.8 | 0 |
| 2004 | Detroit Lions | 13 | 11 | 4 | 7 | 1.8 | 0 |
| 2005 | Detroit Lions | 11 | 8 | 1 | 1 | 1.0 | 0 |
Fumbles Statistics for Cory Schlesinger
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1996 | Detroit Lions | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1997 | Detroit Lions | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Detroit Lions | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Detroit Lions | 16 | 11 | 4 | 0 | 1 | 0 | 0 |
| 2000 | Detroit Lions | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Detroit Lions | 16 | 13 | 1 | 0 | 1 | 0 | 0 |
| 2002 | Detroit Lions | 16 | 14 | 2 | 0 | 0 | 0 | 0 |
| 2003 | Detroit Lions | 16 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit Lions | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Detroit Lions | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
Receiving Statistics for Cory Schlesinger
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 2 | 1 | 2 | 2.0 | 0 |
| 1996 | Detroit Lions | 16 | 1 | 0 | 0 | n/a | 0 |
| 1997 | Detroit Lions | 16 | 2 | 5 | 69 | 13.8 | 1 |
| 1998 | Detroit Lions | 15 | 2 | 3 | 16 | 5.3 | 1 |
| 1999 | Detroit Lions | 16 | 11 | 21 | 151 | 7.2 | 1 |
| 2000 | Detroit Lions | 16 | 8 | 12 | 73 | 6.1 | 0 |
| 2001 | Detroit Lions | 16 | 13 | 60 | 466 | 7.8 | 0 |
| 2002 | Detroit Lions | 16 | 14 | 35 | 263 | 7.5 | 0 |
| 2003 | Detroit Lions | 16 | 10 | 34 | 247 | 7.3 | 2 |
| 2004 | Detroit Lions | 13 | 11 | 10 | 91 | 9.1 | 3 |
| 2005 | Detroit Lions | 11 | 8 | 8 | 31 | 3.9 | 1 |
Defensive Statistics for Cory Schlesinger
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 2 | 13.0 | 2 | 0 | 0 | 0 |
| 1996 | Detroit Lions | 16 | 1 | 8.0 | 4 | 0 | 0 | 0 |
| 1997 | Detroit Lions | 16 | 2 | 12.0 | 0 | 0 | 0 | 0 |
| 1998 | Detroit Lions | 15 | 2 | 9.0 | 1 | 0 | 0 | 0 |
| 1999 | Detroit Lions | 16 | 11 | 6.0 | 2 | 0 | 0 | 0 |
| 2000 | Detroit Lions | 16 | 8 | 11.0 | 0 | 0 | 0 | 0 |
| 2001 | Detroit Lions | 16 | 13 | 4.0 | 2 | 0 | 0 | 0 |
| 2002 | Detroit Lions | 16 | 14 | 6.0 | 0 | 0 | 0 | 0 |
| 2003 | Detroit Lions | 16 | 10 | 5.0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit Lions | 13 | 11 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Detroit Lions | 11 | 8 | 2.0 | 0 | 0 | 0 | 0 |

