Daimon Shelton (RB) - Professional Football Statistics
Daimon Shelton Bio
There is currently no bio available for Daimon Shelton.
Daimon Shelton Statistics
Current Statistics for Daimon Shelton
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Daimon Shelton during their carrer.
Rushing Statistics for Daimon Shelton
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Jacksonville Jaguars | 13 | 0 | 6 | 4 | 0.7 | 0 |
| 1998 | Jacksonville Jaguars | 14 | 8 | 30 | 95 | 3.2 | 1 |
| 1999 | Jacksonville Jaguars | 16 | 9 | 1 | 2 | 2.0 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 9 | 2 | 3 | 1.5 | 0 |
| 2001 | Chicago Bears | 16 | 9 | 0 | 0 | n/a | 0 |
| 2002 | Chicago Bears | 12 | 8 | 0 | 0 | n/a | 0 |
| 2003 | Chicago Bears | 0 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Buffalo Bills | 16 | 12 | 0 | 0 | n/a | 0 |
| 2005 | Buffalo Bills | 16 | 11 | 1 | 0 | 0.0 | 0 |
Fumbles Statistics for Daimon Shelton
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Jacksonville Jaguars | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Jacksonville Jaguars | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 16 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 9 | 0 | 0 | 1 | 1 | 0 |
| 2001 | Chicago Bears | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2002 | Chicago Bears | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Buffalo Bills | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Buffalo Bills | 16 | 11 | 1 | 0 | 0 | 0 | 0 |
Receiving Statistics for Daimon Shelton
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Jacksonville Jaguars | 13 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Jacksonville Jaguars | 14 | 8 | 10 | 79 | 7.9 | 0 |
| 1999 | Jacksonville Jaguars | 16 | 9 | 12 | 87 | 7.3 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 9 | 4 | 48 | 12.0 | 0 |
| 2001 | Chicago Bears | 16 | 9 | 12 | 76 | 6.3 | 1 |
| 2002 | Chicago Bears | 12 | 8 | 7 | 34 | 4.9 | 0 |
| 2003 | Chicago Bears | 0 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Buffalo Bills | 16 | 12 | 17 | 114 | 6.7 | 0 |
| 2005 | Buffalo Bills | 16 | 11 | 13 | 98 | 7.5 | 1 |
Defensive Statistics for Daimon Shelton
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Jacksonville Jaguars | 13 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 1998 | Jacksonville Jaguars | 14 | 8 | 2.0 | 0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 16 | 9 | 6.0 | 0 | 0 | 0 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 9 | 4.0 | 1 | 0 | 0 | 0 |
| 2001 | Chicago Bears | 16 | 9 | 2.0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago Bears | 12 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago Bears | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Buffalo Bills | 16 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Buffalo Bills | 16 | 11 | 0.0 | 3 | 0 | 0 | 0 |

