Dan Campbell (TE) - Professional Football Statistics
Dan Campbell Bio
There is currently no bio available for Dan Campbell.
Dan Campbell Statistics
Current Statistics for Dan Campbell
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Dan Campbell during their carrer.
Receiving Statistics for Dan Campbell
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1999 | New York Giants | 12 | 1 | 0 | 0 | n/a | 0 |
| 2000 | New York Giants | 16 | 5 | 8 | 46 | 5.8 | 3 |
| 2001 | New York Giants | 16 | 12 | 13 | 148 | 11.4 | 1 |
| 2002 | New York Giants | 16 | 16 | 22 | 175 | 8.0 | 1 |
| 2003 | Dallas Cowboys | 16 | 15 | 20 | 195 | 9.8 | 1 |
| 2004 | Dallas Cowboys | 3 | 2 | 2 | 16 | 8.0 | 0 |
| 2005 | Dallas Cowboys | 16 | 12 | 3 | 24 | 8.0 | 1 |
Fumbles Statistics for Dan Campbell
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | New York Giants | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New York Giants | 16 | 16 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Dallas Cowboys | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Dan Campbell
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | New York Giants | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 16 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | New York Giants | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas Cowboys | 16 | 15 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 12 | 0.0 | 0 | 0 | 0 | 0 |

