Dave Moore (TE) - Professional Football Statistics
Dave Moore Bio
There is currently no bio available for Dave Moore.
Dave Moore Statistics
Current Statistics for Dave Moore
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Dave Moore during their carrer.
Receiving Statistics for Dave Moore
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 5 | 2 | 1 | 10 | 10.0 | 0 |
| 1993 | Tampa Bay Buccaneers | 15 | 1 | 4 | 47 | 11.8 | 1 |
| 1994 | Tampa Bay Buccaneers | 15 | 5 | 4 | 57 | 14.3 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 8 | 13 | 102 | 7.8 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 8 | 27 | 237 | 8.8 | 3 |
| 1997 | Tampa Bay Buccaneers | 16 | 7 | 19 | 217 | 11.4 | 4 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 24 | 255 | 10.6 | 4 |
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 23 | 276 | 12.0 | 5 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 29 | 288 | 9.9 | 3 |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 35 | 285 | 8.1 | 4 |
| 2002 | Buffalo Bills | 14 | 5 | 16 | 141 | 8.8 | 2 |
| 2003 | Buffalo Bills | 15 | 6 | 7 | 82 | 11.7 | 2 |
| 2004 | Tampa Bay Buccaneers | 15 | 0 | 3 | 17 | 5.7 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 1 | 5 | 5.0 | 0 |
Rushing Statistics for Dave Moore
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 5 | 2 | 0 | 0 | n/a | 0 |
| 1993 | Tampa Bay Buccaneers | 15 | 1 | 0 | 0 | n/a | 0 |
| 1994 | Tampa Bay Buccaneers | 15 | 5 | 0 | 0 | n/a | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 8 | 1 | 4 | 4.0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 8 | 0 | 0 | n/a | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 7 | 0 | 0 | n/a | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 2002 | Buffalo Bills | 14 | 5 | 0 | 0 | n/a | 0 |
| 2003 | Buffalo Bills | 15 | 6 | 0 | 0 | n/a | 0 |
| 2004 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | n/a | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Dave Moore
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Tampa Bay Buccaneers | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1994 | Tampa Bay Buccaneers | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 7 | 0 | 1 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo Bills | 15 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Dave Moore
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 5 | 2 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1993 | Tampa Bay Buccaneers | 15 | 1 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 1994 | Tampa Bay Buccaneers | 15 | 5 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1995 | Tampa Bay Buccaneers | 16 | 8 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1996 | Tampa Bay Buccaneers | 16 | 8 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | Tampa Bay Buccaneers | 16 | 7 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | Buffalo Bills | 14 | 5 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Buffalo Bills | 15 | 6 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Defensive Statistics for Dave Moore
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1993 | Tampa Bay Buccaneers | 15 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| 1994 | Tampa Bay Buccaneers | 15 | 5 | 2.0 | 1 | 0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 8 | 2.0 | 2 | 0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 8 | 1.0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 7 | 2.0 | 2 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 1 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 14 | 5 | 2.0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo Bills | 15 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |

