David Akers (K) - Professional Football Statistics
David Akers Bio
There is currently no bio available for David Akers.
David Akers Statistics
Current Statistics for David Akers
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for David Akers during their carrer.
Kicking Statistics for David Akers
| Year | Team | G | Long | Block | XPattempt | XPMade |
|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 1 | 0 | 0 | 2 | 2 |
| 1999 | Philadelphia Eagles | 16 | 53 | 0 | 2 | 2 |
| 2000 | Philadelphia Eagles | 16 | 51 | 0 | 36 | 34 |
| 2001 | Philadelphia Eagles | 16 | 50 | 0 | 38 | 37 |
| 2002 | Philadelphia Eagles | 16 | 51 | 0 | 43 | 43 |
| 2003 | Philadelphia Eagles | 16 | 57 | 1 | 42 | 42 |
| 2004 | Philadelphia Eagles | 16 | 51 | 0 | 42 | 41 |
| 2005 | Philadelphia Eagles | 12 | 50 | 0 | 23 | 23 |
Kick-Off Statistics for David Akers/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 1 | 3 | 48.0 | 0 | 36.0 | 1 | 1 | 0 |
| 1999 | Philadelphia Eagles | 16 | 67 | 63.5 | 8 | 22.9 | 0 | 1 | 1 |
| 2000 | Philadelphia Eagles | 16 | 80 | 60.9 | 4 | 21.1 | 0 | 4 | 2 |
| 2001 | Philadelphia Eagles | 16 | 79 | 62.4 | 7 | 21.3 | 0 | 2 | 1 |
| 2002 | Philadelphia Eagles | 16 | 89 | 62.1 | 10 | 21.5 | 1 | 2 | 1 |
| 2003 | Philadelphia Eagles | 16 | 83 | 63.3 | 8 | 21.5 | 1 | 1 | 0 |
| 2004 | Philadelphia Eagles | 16 | 86 | 64.9 | 12 | 23.2 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 12 | 35 | 62.6 | 3 | 19.5 | 0 | 1 | 0 |
Punting Statistics for David Akers
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 1 | 0 | 0 | n/a | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 16 | 1 | 36 | 36.0 | 36 | 0 | 0 |
| 2005 | Philadelphia Eagles | 12 | 0 | 0 | n/a | 0 | 0 | 0 |

