David Meggett (rb) - Professional Football Statistics
David Meggett Bio
There is currently no bio available for David Meggett.
David Meggett Statistics
Current Statistics for David Meggett
Below are the cumulative statistics for David Meggett during their carrer.
Basic Statistics for David Meggett
| Year | Team | G | GS |
|---|---|---|---|
| 1989 | New York Giants | 16 | 2 |
| 1989 | New York Giants | 16 | 2 |
| 1990 | New York Giants | 16 | 1 |
| 1990 | New York Giants | 16 | 1 |
| 1991 | New York Giants | 16 | 2 |
| 1991 | New York Giants | 16 | 2 |
| 1992 | New York Giants | 16 | 0 |
| 1992 | New York Giants | 16 | 0 |
| 1993 | New York Giants | 16 | 1 |
| 1993 | New York Giants | 16 | 1 |
| 1994 | New York Giants | 16 | 3 |
| 1994 | New York Giants | 16 | 3 |
| 1995 | New England Patriots | 16 | 0 |
| 1995 | New England Patriots | 16 | 0 |
| 1996 | New England Patriots | 16 | 1 |
| 1996 | New England Patriots | 16 | 1 |
| 1997 | New England Patriots | 16 | 2 |
| 1997 | New England Patriots | 16 | 2 |
| 1998 | New York Jets | 2 | 0 |
| 1998 | New York Jets | 2 | 0 |
Passing Statistics for David Meggett
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New York Giants | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1989 | New York Giants | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1990 | New York Giants | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1990 | New York Giants | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1991 | New York Giants | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1991 | New York Giants | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1992 | New York Giants | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1992 | New York Giants | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1993 | New York Giants | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1993 | New York Giants | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1994 | New York Giants | 16 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1994 | New York Giants | 16 | 3 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1995 | New England Patriots | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1995 | New England Patriots | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | New England Patriots | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1997 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1998 | New York Jets | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1998 | New York Jets | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for David Meggett
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1989 | New York Giants | 16 | 2 | 0 | 117 | 0 | 0 |
| 1989 | New York Giants | 16 | 2 | 0 | 117 | 0 | 0 |
| 1990 | New York Giants | 16 | 1 | 0 | 164 | 0 | 0 |
| 1990 | New York Giants | 16 | 1 | 0 | 164 | 0 | 0 |
| 1991 | New York Giants | 16 | 2 | 0 | 153 | 0 | 1 |
| 1991 | New York Giants | 16 | 2 | 0 | 153 | 0 | 1 |
| 1992 | New York Giants | 16 | 0 | 0 | 167 | 0 | 0 |
| 1992 | New York Giants | 16 | 0 | 0 | 167 | 0 | 0 |
| 1993 | New York Giants | 16 | 1 | 0 | 329 | 0 | 0 |
| 1993 | New York Giants | 16 | 1 | 0 | 329 | 0 | 0 |
| 1994 | New York Giants | 16 | 3 | 0 | 298 | 0 | 4 |
| 1994 | New York Giants | 16 | 3 | 0 | 298 | 0 | 4 |
| 1995 | New England Patriots | 16 | 0 | 0 | 250 | 0 | 2 |
| 1995 | New England Patriots | 16 | 0 | 0 | 250 | 0 | 2 |
| 1996 | New England Patriots | 16 | 1 | 0 | 122 | 0 | 0 |
| 1996 | New England Patriots | 16 | 1 | 0 | 122 | 0 | 0 |
| 1997 | New England Patriots | 16 | 2 | 0 | 60 | 0 | 1 |
| 1997 | New England Patriots | 16 | 2 | 0 | 60 | 0 | 1 |
| 1998 | New York Jets | 2 | 0 | 0 | 24 | 0 | 0 |
| 1998 | New York Jets | 2 | 0 | 0 | 24 | 0 | 0 |
Receiving Statistics for David Meggett
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1989 | New York Giants | 16 | 2 | 34 | 531 | 15.62 | 4 |
| 1989 | New York Giants | 16 | 2 | 34 | 531 | 15.62 | 4 |
| 1990 | New York Giants | 16 | 1 | 39 | 410 | 10.51 | 1 |
| 1990 | New York Giants | 16 | 1 | 39 | 410 | 10.51 | 1 |
| 1991 | New York Giants | 16 | 2 | 50 | 412 | 8.24 | 3 |
| 1991 | New York Giants | 16 | 2 | 50 | 412 | 8.24 | 3 |
| 1992 | New York Giants | 16 | 0 | 38 | 229 | 6.03 | 2 |
| 1992 | New York Giants | 16 | 0 | 38 | 229 | 6.03 | 2 |
| 1993 | New York Giants | 16 | 1 | 38 | 319 | 8.39 | 0 |
| 1993 | New York Giants | 16 | 1 | 38 | 319 | 8.39 | 0 |
| 1994 | New York Giants | 16 | 3 | 32 | 293 | 9.16 | 0 |
| 1994 | New York Giants | 16 | 3 | 32 | 293 | 9.16 | 0 |
| 1995 | New England Patriots | 16 | 0 | 52 | 334 | 6.42 | 0 |
| 1995 | New England Patriots | 16 | 0 | 52 | 334 | 6.42 | 0 |
| 1996 | New England Patriots | 16 | 1 | 33 | 292 | 8.85 | 0 |
| 1996 | New England Patriots | 16 | 1 | 33 | 292 | 8.85 | 0 |
| 1997 | New England Patriots | 16 | 2 | 19 | 203 | 10.68 | 1 |
| 1997 | New England Patriots | 16 | 2 | 19 | 203 | 10.68 | 1 |
| 1998 | New York Jets | 2 | 0 | 1 | 15 | 15 | 0 |
| 1998 | New York Jets | 2 | 0 | 1 | 15 | 15 | 0 |

