Derrick Blaylock (RB) - Professional Football Statistics
Derrick Blaylock Bio
There is currently no bio available for Derrick Blaylock.
Derrick Blaylock Statistics
Current Statistics for Derrick Blaylock
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Derrick Blaylock during their carrer.
Rushing Statistics for Derrick Blaylock
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Kansas City Chiefs | 0 | 0 | 0 | 0 | n/a | 0 |
| 2002 | Kansas City Chiefs | 12 | 0 | 16 | 72 | 4.5 | 0 |
| 2003 | Kansas City Chiefs | 16 | 0 | 22 | 112 | 5.1 | 2 |
| 2004 | Kansas City Chiefs | 12 | 5 | 118 | 539 | 4.6 | 8 |
| 2005 | New York Jets | 7 | 1 | 17 | 53 | 3.1 | 0 |
Fumbles Statistics for Derrick Blaylock
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New York Jets | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving Statistics for Derrick Blaylock
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Kansas City Chiefs | 0 | 0 | 0 | 0 | n/a | 0 |
| 2002 | Kansas City Chiefs | 12 | 0 | 5 | 47 | 9.4 | 0 |
| 2003 | Kansas City Chiefs | 16 | 0 | 15 | 181 | 12.1 | 1 |
| 2004 | Kansas City Chiefs | 12 | 5 | 25 | 246 | 9.8 | 1 |
| 2005 | New York Jets | 7 | 1 | 3 | 17 | 5.7 | 0 |
Defensive Statistics for Derrick Blaylock
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 12 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 0 | 10.0 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 12 | 5 | 6.0 | 0 | 0 | 0 | 0 |
| 2005 | New York Jets | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 |

