Domanick Davis (RB) - Professional Football Statistics
Domanick Davis Bio
There is currently no bio available for Domanick Davis.
Domanick Davis Statistics
Current Statistics for Domanick Davis
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Domanick Davis during their carrer.
Passing Statistics for Domanick Davis
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Houston Texans | 14 | 10 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Houston Texans | 15 | 15 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Houston Texans | 11 | 11 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
Rushing Statistics for Domanick Davis
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2003 | Houston Texans | 14 | 10 | 238 | 1031 | 4.3 | 8 |
| 2004 | Houston Texans | 15 | 15 | 302 | 1188 | 3.9 | 13 |
| 2005 | Houston Texans | 11 | 11 | 230 | 976 | 4.2 | 2 |
Fumbles Statistics for Domanick Davis
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Houston Texans | 14 | 10 | 4 | 0 | 1 | 0 | 0 |
| 2004 | Houston Texans | 15 | 15 | 4 | 0 | 0 | 0 | 0 |
| 2005 | Houston Texans | 11 | 11 | 2 | 0 | 1 | 0 | 0 |
Receiving Statistics for Domanick Davis
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2003 | Houston Texans | 14 | 10 | 47 | 351 | 7.5 | 0 |
| 2004 | Houston Texans | 15 | 15 | 68 | 588 | 8.6 | 1 |
| 2005 | Houston Texans | 11 | 11 | 39 | 337 | 8.6 | 4 |
Defensive Statistics for Domanick Davis
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Houston Texans | 14 | 10 | 0.0 | 1 | 0 | 0 | 0 |
| 2004 | Houston Texans | 15 | 15 | 3.0 | 0 | 0 | 0 | 0 |
| 2005 | Houston Texans | 11 | 11 | 0.0 | 0 | 0 | 0 | 0 |

