Don Smith (rb) - Professional Football Statistics
Don Smith Bio
There is currently no bio available for Don Smith.
Don Smith Statistics
Current Statistics for Don Smith
Below are the cumulative statistics for Don Smith during their carrer.
Basic Statistics for Don Smith
| Year | Team | G | GS |
|---|---|---|---|
| 1988 | Tampa Bay Buccaneers | 10 | 0 |
| 1988 | Tampa Bay Buccaneers | 10 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 |
| 1990 | Buffalo Bills | 16 | 0 |
| 1990 | Buffalo Bills | 16 | 0 |
Passing Statistics for Don Smith
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
Rushing Statistics for Don Smith
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 0 | 46 | 0 | 1 |
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 0 | 46 | 0 | 1 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 0 | 37 | 0 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 0 | 37 | 0 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 82 | 0 | 2 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 82 | 0 | 2 |
Receiving Statistics for Don Smith
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 12 | 138 | 11.5 | 0 |
| 1988 | Tampa Bay Buccaneers | 10 | 0 | 12 | 138 | 11.5 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 7 | 110 | 15.71 | 0 |
| 1989 | Tampa Bay Buccaneers | 11 | 0 | 7 | 110 | 15.71 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 21 | 225 | 10.71 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 21 | 225 | 10.71 | 0 |

