Dorsey Levens (rb) - Professional Football Statistics
Dorsey Levens Bio
There is currently no bio available for Dorsey Levens.
Dorsey Levens Statistics
Current Statistics for Dorsey Levens
Below are the cumulative statistics for Dorsey Levens during their carrer.
Basic Statistics for Dorsey Levens
| Year | Team | G | GS |
|---|---|---|---|
| 1994 | Green Bay Packers | 14 | 0 |
| 1994 | Green Bay Packers | 14 | 0 |
| 1995 | Green Bay Packers | 15 | 12 |
| 1995 | Green Bay Packers | 15 | 12 |
| 1996 | Green Bay Packers | 16 | 1 |
| 1996 | Green Bay Packers | 16 | 1 |
| 1997 | Green Bay Packers | 16 | 16 |
| 1997 | Green Bay Packers | 16 | 16 |
| 1998 | Green Bay Packers | 7 | 4 |
| 1998 | Green Bay Packers | 7 | 4 |
| 1999 | Green Bay Packers | 14 | 14 |
| 1999 | Green Bay Packers | 14 | 14 |
| 2000 | Green Bay Packers | 5 | 0 |
| 2000 | Green Bay Packers | 5 | 0 |
| 2001 | Green Bay Packers | 15 | 0 |
| 2001 | Green Bay Packers | 15 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2003 | New York Giants | 11 | 0 |
| 2003 | New York Giants | 11 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 |
Passing Statistics for Dorsey Levens
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1994 | Green Bay Packers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1995 | Green Bay Packers | 15 | 12 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1995 | Green Bay Packers | 15 | 12 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1996 | Green Bay Packers | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1996 | Green Bay Packers | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1998 | Green Bay Packers | 7 | 4 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1998 | Green Bay Packers | 7 | 4 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1999 | Green Bay Packers | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1999 | Green Bay Packers | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 2000 | Green Bay Packers | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2000 | Green Bay Packers | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2001 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2001 | Green Bay Packers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 2 | 0 | 0% | 0 | 0 | 2 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 2 | 0 | 0% | 0 | 0 | 2 | 0 |
| 2003 | New York Giants | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2003 | New York Giants | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
Rushing Statistics for Dorsey Levens
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 14 | 0 | 0 | 15 | 0 | 0 |
| 1994 | Green Bay Packers | 14 | 0 | 0 | 15 | 0 | 0 |
| 1995 | Green Bay Packers | 15 | 12 | 0 | 120 | 0 | 3 |
| 1995 | Green Bay Packers | 15 | 12 | 0 | 120 | 0 | 3 |
| 1996 | Green Bay Packers | 16 | 1 | 0 | 566 | 0 | 5 |
| 1996 | Green Bay Packers | 16 | 1 | 0 | 566 | 0 | 5 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 1435 | 0 | 7 |
| 1997 | Green Bay Packers | 16 | 16 | 0 | 1435 | 0 | 7 |
| 1998 | Green Bay Packers | 7 | 4 | 0 | 378 | 0 | 1 |
| 1998 | Green Bay Packers | 7 | 4 | 0 | 378 | 0 | 1 |
| 1999 | Green Bay Packers | 14 | 14 | 0 | 1034 | 0 | 9 |
| 1999 | Green Bay Packers | 14 | 14 | 0 | 1034 | 0 | 9 |
| 2000 | Green Bay Packers | 5 | 0 | 0 | 224 | 0 | 3 |
| 2000 | Green Bay Packers | 5 | 0 | 0 | 224 | 0 | 3 |
| 2001 | Green Bay Packers | 15 | 0 | 0 | 165 | 0 | 0 |
| 2001 | Green Bay Packers | 15 | 0 | 0 | 165 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 2 | 411 | 205.5 | 1 |
| 2002 | Philadelphia Eagles | 16 | 0 | 2 | 411 | 205.5 | 1 |
| 2003 | New York Giants | 11 | 0 | 0 | 197 | 0 | 3 |
| 2003 | New York Giants | 11 | 0 | 0 | 197 | 0 | 3 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 410 | 0 | 4 |
| 2004 | Philadelphia Eagles | 15 | 0 | 0 | 410 | 0 | 4 |
Receiving Statistics for Dorsey Levens
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 14 | 0 | 1 | 9 | 9 | 0 |
| 1994 | Green Bay Packers | 14 | 0 | 1 | 9 | 9 | 0 |
| 1995 | Green Bay Packers | 15 | 12 | 48 | 434 | 9.04 | 4 |
| 1995 | Green Bay Packers | 15 | 12 | 48 | 434 | 9.04 | 4 |
| 1996 | Green Bay Packers | 16 | 1 | 31 | 226 | 7.29 | 5 |
| 1996 | Green Bay Packers | 16 | 1 | 31 | 226 | 7.29 | 5 |
| 1997 | Green Bay Packers | 16 | 16 | 53 | 370 | 6.98 | 5 |
| 1997 | Green Bay Packers | 16 | 16 | 53 | 370 | 6.98 | 5 |
| 1998 | Green Bay Packers | 7 | 4 | 27 | 162 | 6 | 0 |
| 1998 | Green Bay Packers | 7 | 4 | 27 | 162 | 6 | 0 |
| 1999 | Green Bay Packers | 14 | 14 | 71 | 573 | 8.07 | 1 |
| 1999 | Green Bay Packers | 14 | 14 | 71 | 573 | 8.07 | 1 |
| 2000 | Green Bay Packers | 5 | 0 | 16 | 146 | 9.13 | 0 |
| 2000 | Green Bay Packers | 5 | 0 | 16 | 146 | 9.13 | 0 |
| 2001 | Green Bay Packers | 15 | 0 | 24 | 159 | 6.63 | 1 |
| 2001 | Green Bay Packers | 15 | 0 | 24 | 159 | 6.63 | 1 |
| 2002 | Philadelphia Eagles | 16 | 0 | 19 | 124 | 6.53 | 1 |
| 2002 | Philadelphia Eagles | 16 | 0 | 19 | 124 | 6.53 | 1 |
| 2003 | New York Giants | 11 | 0 | 5 | 39 | 7.8 | 0 |
| 2003 | New York Giants | 11 | 0 | 5 | 39 | 7.8 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 9 | 92 | 10.22 | 0 |
| 2004 | Philadelphia Eagles | 15 | 0 | 9 | 92 | 10.22 | 0 |

